Humanities And Sciences
Overview
The department comprises seven disciplines namely, English, Mathematics, Physics, Chemistry, Environmental Sciences, Physical Education, and Library Sciences. The prime focus of the department is to provide a conceptual base in Basic Sciences which form a foundation for Engineering subjects and it is instrumental in grooming the students into competent Engineers and individuals through training in Soft Skills, to compete for global opportunities. Given the rapid development of knowledge and technological changes, the department seeks to strengthen itself by integrating it with the engineering departments for a productive knowledge base.
The department has been encouraging the conduct of workshops and seminars to enable the faculty to keep abreast of the knowledge and methodologies in the respective fields of research. The present intake is 600 spared across 5 branches. All the first-year students are administered by the department. It is a full-fledged department consisting of experienced and well-qualified members of faculty in their subjects and committed to their profession.
Laboratories for Physics, Chemistry, and English language are fully equipped with modern equipment to meet the requirements of the syllabi and are replenished as and when necessary. All the classrooms for I-B. Tech is established in a well-furnished independent building with a congenial atmosphere.
Vision and Mission
- To promote quality education, access to the varied branches of Engineering courses without any discrimination of caste, creed, color, sex, and religion, and help students discover their true potential through the Humanities and Sciences Department.
- To provide integrated, continuous, and wholesome development of students by equipping them with knowledge and skills, social values and ethics, scientific attitude, and orientations for lifelong education to mold them into useful citizens of society.
- To create an environment conducive to expanding the total participation of the students, faculty, staff, and management.
- In making the institution a center of excellence imparting quality technical education and also to arm the students with the competence to be at the forefront of cutting-edge technology and entrepreneurship in a highly competitive global market.
Faculty Details
MATHEMATICS | |||||
S.No | Faculty Name | Designation | Qualification | UID | Profile |
1 | Dr.Mrs. Namburu Sakuntala | Asst.Prof | M.Sc, Ph.D | 4356-221021-104402 | View Profile |
2 | Mr. V. Nagaraju | Asst.Prof | M.Sc | 7624-150416-120641 | View Profile |
3 | Ms. S. SaiPushpa Latha | Asst.Prof | M.Sc | 6095-230318-160452 | View Profile |
4 | Mr. Sakkaravartyhi | Asst.Prof | M.Sc | 2570-230413-144127 | View Profile |
5 | Dr. Mrs.M.Padma Devi | Asst.Prof | M.Sc | 6300-230912-152630 | View Profile |
6 | Dr. Mohd Ibrahim Sheikh | Asst.Prof | M.Sc | 4899-230418-150106 | View Profile |
7 | Dr. Hasem Ali | Asst.Prof | M.Sc, Ph.D | 6343-240208-120845 | View Profile |
8 | Mrs.P. Amaleswari | Asst.Prof | M.Sc | 0015-0407-112826 | View Profile |
9 | Mr Ankamma Rao | Asst.Prof | M.Sc, Ph.D | 9860-240108-131934 | View Profile |
PHYSICS | |||||
1 | Dr.Ponnam Sateesh | Asst.Prof | M.Sc, Ph.D | 35150405-174952 | View Profile |
2 | Dr. P. Siva Kumar | Asst.Prof | M.Sc, Ph.D | 43150406-165324 | View Profile |
3 | Dr.Asam Rajesh | Asst.Prof | M.Sc, Ph.D | 5621-221213-113209 | View Profile |
4 | Dr.Hemanth Kumar Narsetti | Asst.Prof | M.Sc, M.Ed, Ph.D | 6948-170914-153654 | View Profile |
5 | Dr. Macherla Rajesh | Asst.Prof | M.Sc, Ph.D | 4585-240105-094701 | View Profile |
6 | Dr.Deepak Kumar Ambast | Asst.Prof | M.Sc, Ph.D | 9935-240208-103719 | View Profile |
7 | Dr. K.Manjula | Asst.Prof | M.Sc, Ph.D | 9662-150408-163018 | View Profile |
8 | DEBABRATA NAYAK | Asst.Prof | M.Sc, Ph.D | 9179-230811-160509 | View Profile |
CHEMISTRY | |||||
1 | Dr. Saritha Manda | Professor | M.sc,Ph.D | 9608-150409-162623 | View Profile |
2 | Dr. Shylaja | Asst.prof | M.sc, Ph.D | 8121-171223-154933 | View Profile |
3 | Dr. N. Narendra Phani Kumar | Asst.Prof | M.sc, Ph.D | 2830-210317-160211 | View Profile |
4 | Dr. Kadari Gopinath | Asst.Prof | M.sc, Ph.D | 6606-220615-094015 | View Profile |
5 | Dr. Masma Shaik | Asst.Prof | M.sc, Ph.D | 1664-220902-133810 | View Profile |
6 | Mrs. Durga Sravanthi | Asst.Prof | M.sc | 2191-230724-155253 | View Profile |
7 | Dr . S. SonaDevi | Asst.Prof | M.sc, Ph.D | 6321-220712-130600 | View Profile |
8 | Dr.D.Rajaraman | Asst.Prof | M.sc, Ph.D | 9613-230916-123209 | View Profile |
9 | Dr. Sharmila Kumari | Asst.Prof | M.sc, Ph.D | 1385-240209-094914 | View Profile |
ENGLISH | |||||
1 | Dr. Faroze Ahmed | Asst.prof | M.A, M.Phil, Ph.D | 2725-220527-110438 | View Profile |
2 | Dr. Mani N Bachhu | Asst.prof | M.A, M.Phil, Ph.D | 8863-220607-125140 | View Profile |
3 | Dr. Paromita Nandy | Asst.prof | M.A, M.Phil, Ph.D | 8853-221018-163330 | View Profile |
4 | Dr. Venkata Sivasankara Rao | Asst.prof | M.A, M.Phil, Ph.D | 4423-170214-151909 | View Profile |
5 | Mrs. P.Sona | Asst.prof | M.A | 6138-230117-100037 | View Profile |
6 | Ms. V. R. Malavika | Asst.prof | M.A, M.Phil, Ph.D | 5783-230919-160503 | View Profile |
7 | Mr.Uday Kumar | Asst.prof | M.A, M.Phil, Ph.D | 4122-240108-134900 | View Profile |
8 | Mr.Ravi Kumar | Asst.prof | M.Tech | 4603-240208-125248 | View Profile |
9 | ISHTIYAQ AHMAD SHAH | Assistant Professor | 9227-240219-115736 | View Profile | |
S&H-MBA | |||||
1 | Dr. Thangavelu Shanmugapriya | Asst.Prof | MBA, Ph.D | 7341-180417-143139 | View Profile |
2 | Ms. MARRI ARSHA | Asst.Prof | B.Tech, MBA | 5611-211129-120308 | View Profile |
3 | Mrs. Yamini Bhargavi | Asst.Prof | MBA | 8698-1603121-54119 | View Profile |
4 | Mrs. Madurakola Malavika | Asst.Prof | MBA | 2570-160308-125205 | View Profile |
5 | Mr.Kaki Vinay Kumar | Asst.Prof | MBA | 3758-230314-145201 | View Profile |
6 | SRIVANI SALAKAPURAM | Asst.Prof | MBA | 0490-170105-102201 | View Profile |
7 | KANDRU MALLESWARI | Asst.Prof | MBA | 1952-220610-122745 | View Profile |
8 | BUKYA GOPI NAIK | Asst.Prof | MBA | 0090-240208-152222 | View Profile |
9 | VEERANJANAMMA VENKATA ERISETTY | Asst.Prof | MBA | 6888-240212-145239 | View Profile |
S&H-MECH | |||||
1 | Mr. B C Raghu Kumar Reddy | Asst.Prof | M.Tech | 42150406-154456 | View Profile |
2 | Mrs. D.L. Aparna | Asst.Prof | M.Tech | 3830-2110709-331 | View Profile |
3 | Mrs. B. Charitha | Asst.Prof | M.Tech | 6826-170208-183625 | View Profile |
4 | Mr.Yesu Venkata Ravi Kumar.A | Asst.Prof | M.Tech | 1660-150411-125403 | View Profile |
5 | Mr. A. Kriyadeesh | Asst.Prof | M.Tech | 4561-160211-082340 | View Profile |
6 | Mr.BRAMANANDAM MUPPIDI | Assistant Professor | M.Tech | 6807-230301-143532 | View Profile |
Courses
I B.Tech I Semester(Common for CSE,ECE,EEE) | |
Theory | Practical |
Mathematics-I Question Bank | English Language Communication Skills Lab |
Engineering Chemistry Question Bank | Engineering Workshop |
Engineering Physics-I Question Bank | |
Professional Communication in English Question Bank | |
Engineering Mechanics Question Bank | |
Basic Electrical and Electronics Engineering Question Bank |
I B.Tech I Semester(Common for ME,CE) | |
Theory | Practical |
Mathematics-I Question Bank | Engineering Physics Lab |
Mathematics-II Question Bank | Computer Programming in C Lab |
Engineering Physics Question Bank | |
Computer Programming in C Question Bank | |
Engineering Mechanics Question Bank | |
Engineering Graphics Question Bank |
I B.Tech II Semester(Common for CSE,ECE,EEE) | |
Theory | Practical |
Engineering Physics-II Question Bank | Engineering Chemistry Lab |
Mathematics-II Question Bank | Engineering Physics Lab |
Mathematics-III Question Bank | Computer Programming in C Lab |
Computer Programming in C Question Bank | |
Engineering Graphics Question Bank |
I B.Tech II Semester(Common For ME,CE) | |
Theory | Practical |
Applied Physics Question Bank | Engineering Chemistry Lab |
Engineering Chemistry Question Bank | English Language Communication Skills Lab |
Mathematics-III Question Bank | Engineering Workshop |
Professional Communication in English Question Bank | |
Basic Electrical & Electronics Engineering Question Bank |
Syllabus
Academic Year 2022-2023 :
Academic Year 2021-2022 :
Academic Year 2020-2021 :
Academic Year 2019-2020 :
Syllabus
EResources
Infrastructure
Academic Facilities
S & H Labs:
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS09 | Applied Physics Lab |
2 | AS20-05ES02 | Programming For Problem solving Lab |
3 | AS20-03ES02 | Engineering Practices |
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS03 | Engineering Chemistry Lab |
2 | AS20-00HS02 | English Language and Communication Skills Lab |
3 | AS20-02ES02 | Basic Electrical Engineering Lab |
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS03 | Engineering Chemistry Lab |
2 | AS20-00HS02 | English Language and Communication Skills Lab |
3 | AS20-04ES05 | Electronic Devices and Circuits Lab |
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS03 | Engineering Chemistry Lab |
2 | AS20-00HS02 | English Language and Communication Skills Lab |
3 | AS20-05ES04 | Data Structures Through C++ Lab |
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS09 | Applied Physics Lab |
2 | AS20-05ES02 | Programming For Problem solving Lab |
3 | AS20-03ES02 | Engineering Practices |
S. No | Course Code | Name of the laboratory |
1 | AS20-00BS05 | Engineering Physics Lab |
2 | AS20-05ES02 | Programming For Problem solving Lab |
3 | AS20-03ES02 | Engineering Practices |