Computer Science and Engineering
About the Department
The Department of Computer Science and Engineering was established in 2007 and offers an undergraduate program identified as B.Tech in CSE. Initially, the department admitted 60 students, but this number was later raised to 90 in 2009, 180 in 2012, 360 in 2023, and 420 in 2024. The UG-CSE program is accredited by NBA in 2016, 2019, and 2022, and it is valid until 30 June 2025.
Faculty members of the department are extremely knowledgeable and talented. They impart their expertise in a variety of UG program courses because of their varied backgrounds in computer science and engineering. In order to enhance students’ practical skills, the department keeps firm relationships with numerous industries.
MOUs are inked with industries in Hyderabad, Bangalore, and Chennai to foster industry-institution interaction. Through this contact, staffs and students participate in real-world initiatives, plan industrial trips, and receive training and internship possibilities. The students’ success rate has above 90% throughout the past three years.
Laboratories are spacious and well-equipped with advanced configuration technologies. The ratio of students to computers is maintained at 1:4. New experiments are conducted in each lab to provide the students great and impactful practical experience.
Welcome to the Department of Computer Science and Engineering at St. Peter’s Engineering College. Our department is committed to providing an exceptional learning environment where students are empowered to become Future-ready technologists, Innovators, and Problem solvers. With a curriculum that balances foundational knowledge and Emerging Technologies, we focus on areas like Artificial Intelligence, Machine Learning, Cybersecurity, Data Science, Cloud Computing, and Software Engineering. Our dedicated Faculty members guide students not just in academics but also in Research, Innovation, and Entrepreneurship. We strongly encourage student participation in Hackathons, Coding Competitions, Internships, and Industry Projects to prepare them for real-world challenges. We are proud of our vibrant student community, dynamic research initiatives, and strong placement records. We invite you to be part of this exciting journey and contribute to shaping the future of technology. |
![]() Head of DepartmentDr. Amjan ShaikEmail: [email protected] Phone: 9866040342 |
Vision
To be a global leader in Computer Science Education, Research and Development, Innovation through industry collaboration and cultivating future-ready technologists.
Mission
DM 1: Cultivate experiential learning through state-of-the-art technologies and algorithms to address real-world interdisciplinary challenges.
DM 2: Collaborate with industry and academia to equip students with cutting-edge skills and prepare them for dynamic careers.
DM 3: Strengthen theoretical and applied research in Computer Science & Engineering, fostering innovation, impactful contributions, and instilling ethical values and social responsibility in all endeavors.
Contact Us

Head of Department
Dr. Amjan Shaik
Qualifications: M.Tech., Ph.D., PDF
Email: [email protected]
Phone: 9866040342
Program Educational Objectives
PEO 1: Innovate and contribute to research, driving technological advancements in industry and society.
PEO 2: Excel as leaders in software development, ensuring industry and government excellence.
PEO 3: Lead entrepreneurial ventures, fostering growth in computer science-driven technologies at national and global levels.
Program Outcomes
PO: 1 ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO: 2 PROBLEM ANALYSIS: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO: 3 DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO: 4 CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO: 5 MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO: 6 THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO: 7 ENVIRONMENT AND SUSTAINABILITY: Understand the impact of professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development.
PO: 8 ETHICS: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
PO: 9 INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and multidisciplinary settings.
PO: 10 COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO: 11 PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO: 12 LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
PSO-1 Design and develop computing subsystems for data storage, communication, information processing, and knowledge discovery.
PSO-2 Design algorithms for real-world problems, focusing on execution and complexity analysis while considering security, cost, quality, and privacy parameters in software development.
NBA Accreditation of Computer Science and Engineering
B.Tech Program
The details of the NBA accreditation status and the programs accredited are as follows:
Visits | Duration | Proof of Document |
First NBA Visit | 2 years 01-07-2016 to 01-07-2018 | View Here |
Second NBA Visit | 3 years 2019-2020 to 2021-2022 Upto 30-06-2022 | View Here |
Third NBA Visit | 3 years 2022-2023 to 2024-2025 upto 30-06-2025 | View Here |
Faculty Innovations
The Department of Computer Science and Engineering integrates innovative teaching strategies such as flipped classrooms, animation videos, group discussions, and MOOCs (NPTEL, Coursera) to enhance student engagement and comprehension. Techniques like poster presentations, surprise tests, and activity-based learning foster critical thinking and practical application. Digital tools like E-Class and interactive simulations enrich the learning experience by making complex concepts more accessible. These approaches collectively promote collaborative, student-centered, and technology-enhanced education tailored to modern industry needs..
S.No | Name of the Course | Innovative Teaching Strategy | Weblink |
---|---|---|---|
1 | Software Engineering | Group Activities + Flip Flop Quiz Creation | View |
2 | Computer Networks | Group Discussions & Poster Presentations on network models | View |
3 | Operating Systems | Animated Videos + NPTEL-based Flipped Classroom | View |
4 | Database Management Systems | Activity-Based Learning + Surprise Tests | View |
5 | Cloud Computing | Visual PPTs + Interactive Simulation via Digital Tools | View |
6 | Web Technologies | Hands-on Coding + Real-time Demonstration via E-Class | View |
7 | Machine Learning | Flipped Classroom + Peer Review Activities using MOOC content | View |
8 | Computer and Network Security | Case Study Discussions + Video-Based Demonstrations | View |
Laboratories
The Department of Computer Science and Engineering has well established laboratories with necessary hardware and software for enriching the practical knowledge of the students with creative engineering programs / exercises. Over and above the students can develop variety of applications with the support and guidance of the faculty members.

Programming for Met cognitive Lab(S47)
The Programming for Metacognitive Laboratory is aimed at enhancing students' problem-solving capabilities through metacognitive strategies, emphasizing the awareness and regulation of their thinking during programming tasks. This lab encourages students to reflect on their coding approaches, identify errors, and develop self-regulation techniques while implementing logical solutions. Through guided exercises, algorithm tracing, and code debugging sessions, students explore various ways to optimize code efficiency and improve comprehension. This lab helps foster cognitive awareness, critical thinking, and reflective learning, preparing students to become thoughtful and effective problem solvers.

Data Structures Lab(S48)
The Data Structures Laboratory is structured to provide students with hands-on experience in designing, implementing, and analyzing data structures that are fundamental to computer science. This lab complements theoretical concepts such as arrays, linked lists, stacks, queues, trees, graphs, and hashing by offering real-world programming exercises. Students learn to write efficient and optimized code using sorting, searching, and traversal algorithms. By engaging in implementation-based tasks and performance comparisons, the lab helps develop analytical thinking, coding precision, and foundational skills necessary for advanced programming and algorithm development.

Fundamentals of Python Programming Lab(S11)
The Fundamentals of Python Programming Laboratory introduces students to the basics of programming using Python, a versatile and widely-used language in modern software development and data science. This lab provides a practical environment to understand variables, control structures, functions, object-oriented programming, and file handling. With its emphasis on clean and readable code, Python allows students to focus more on problem-solving than syntax. The lab fosters creativity, logical reasoning, and confidence in programming, laying a strong foundation for further coursework in data analytics, machine learning, and web development.

Database Management systems Lab(S11A)
The Database Management Systems Laboratory offers a practical understanding of database concepts, focusing on the design, creation, and manipulation of relational databases. Students gain hands-on experience using SQL and PL/SQL to perform operations such as data definition, querying, joins, indexing, and transactions. The lab also introduces students to normalization techniques, ER modeling, and stored procedures. Through the use of database management tools like MySQL or Oracle, the lab bridges theory and practice, enabling students to design robust and efficient database systems for real-world applications.

Operating Systems Lab(F20)
The Operating Systems Laboratory is designed to provide students with practical exposure to the core concepts of operating systems, which are central to modern computing. Through hands-on experiments, students explore process management, memory allocation, file systems, CPU scheduling algorithms, and synchronization techniques. Using C and Linux-based environments, they implement various OS modules and simulate real-time scenarios such as deadlock handling and inter-process communication. This lab reinforces theoretical learning, fosters system-level thinking, and equips students with the skills to design efficient and reliable operating systems components.

Computer Networks Lab(F17)
The Computer Networks Laboratory provides a platform for students to understand and implement networking protocols, data communication techniques, and socket programming. Through practical exercises, students configure network topologies, simulate data transfer using TCP/IP and UDP, and analyze network traffic using tools like Wireshark. The lab also includes routing and switching experiments using Packet Tracer and real-time networking hardware. This hands-on environment helps students gain a deep understanding of how networks operate, while enhancing their diagnostic and troubleshooting abilities in network configurations.

Object Oriented programming through JAVA Lab(S13)
The Object-Oriented Programming through Java Laboratory introduces students to the principles of object-oriented programming and software design using Java. Students work on creating classes and objects, applying concepts such as inheritance, polymorphism, abstraction, and encapsulation. The lab also involves exception handling, file I/O operations, and GUI application development using Java Swing. Through structured programming tasks and problem-solving activities, students develop modular and reusable code, preparing them for larger software development projects and real-world application building.

Software Engineering Lab(F14)
The Software Engineering Laboratory is focused on providing students with practical exposure to the software development life cycle (SDLC), including planning, analysis, design, development, testing, and documentation. Students engage in team-based projects that follow engineering principles, utilizing tools for creating UML diagrams, generating software requirement specifications, and managing project timelines. This lab emphasizes collaboration, version control, and quality assurance practices, thereby preparing students for professional software engineering roles and industry-standard development environments.

WAD & NLP Lab(S17)
The Web Application Development & Natural Language Processing Laboratory offers a dual-focus platform where students learn to build dynamic, responsive web applications while also exploring foundational NLP techniques. In the web development component, students use HTML, CSS, JavaScript, and server-side scripting languages such as PHP or Python (Flask/Django). The NLP segment introduces students to text processing, tokenization, stemming, and sentiment analysis using libraries like NLTK and spaCy. This lab equips students with cross-disciplinary skills needed for developing intelligent web interfaces and language-based applications.

Internet of Things Lab(G11)
The Internet of Things (IoT) Laboratory provides students with experiential learning in designing, building, and deploying IoT-enabled systems. Students use microcontrollers such as Arduino and Raspberry Pi to interface with various sensors and actuators, and implement real-time data collection and communication. Experiments include temperature monitoring, motion detection, and smart automation using Wi-Fi and Bluetooth modules. Cloud integration through platforms like ThingSpeak or Blynk is also explored. This lab nurtures innovation, hands-on circuit design, and the integration of software and hardware components for smart applications.

Automata and Compiler Design Lab(S20)
The Automata and Compiler Design Laboratory introduces students to the practical aspects of language theory and compiler construction. Students perform experiments involving lexical analysis, syntax parsing, and finite automata simulation using tools like LEX, YACC, and JFLAP. They implement modules for token generation, grammar parsing, and syntax-directed translation. The lab bridges theoretical concepts in formal languages with hands-on applications in compiler design, preparing students to understand language processors and the internal workings of programming language translation.

Data Mining Lab(S21)
The Data Mining Laboratory focuses on the extraction of useful patterns and knowledge from large datasets. Students engage in data preprocessing, transformation, and visualization, and perform classification, clustering, and association rule mining using tools such as Weka, R, or Python (scikit-learn, pandas). Through practical datasets and use-case simulations, the lab emphasizes real-world applications in business intelligence, healthcare, and social data analytics. It enhances analytical thinking and prepares students for careers in data science and big data technologies.

FML & NLP Lab(S8)
The Formal Methods and Natural Language Processing Laboratory provides a unique blend of theoretical computing and AI-based language processing. The FML component introduces students to mathematical models, propositional logic, and model checking, while the NLP section focuses on language processing tasks such as POS tagging, parsing, and named entity recognition. Tools and languages like Prolog, Python (with NLTK/spaCy), and symbolic logic simulators are used. This integrated lab fosters logical reasoning, linguistic computing, and prepares students for research and development in AI, linguistics, and formal software verification.
Faculty Achievements
Faculty Certification of MOOCs through SWAYAM
Academic Year: 2024-25
S.No | Name of the Faculty | Name of Course | Course Offered by (agency) | Grade Obtained if any |
---|---|---|---|---|
1 | Mrs. Jagatjeetha Mohanty | Bigdata Computing | NPTEL | 76% |
2 | Mr. M Vijay Raju | Operating Systems Fundamentals | NPTEL | 46% |
3 | Mr. S Satya Nagendra Rao | Problem Solving through Programming in C | NPTEL | 83% |
4 | Mr. Sk Md Ilias | Privacy and Security in online Social Media | NPTEL | 50% |
5 | Mr. Sk Md Ilias | Cloud Computing | NPTEL | 57% |
6 | Mr. S Veerabadraiah | Introduction to IoT | NPTEL | 76% |
7 | Mrs. K Madhavi | The Joy of computing usingPython | NPTEL | 71% |
Academic Year: 2023-24
S.No | Name of the Faculty | Name of Course Passed | Course Offered by | Grade Obtained if any |
---|---|---|---|---|
1 | Mr. Chennaiah K | Python for Data Science | NPTEL | 81% |
2 | Mrs. Madhavi K | Introduction to Machine Learning | NPTEL | 66% |
3 | Mr. Rama Krishna Srinivas G | Programming in Java | NPTEL | 91% |
Academic Year: 2022-23
S.No | Name of the Faculty | Name of Course Passed | Course Offered by | Grade Obtained if any |
---|---|---|---|---|
4 | Mr. Chennaiah K | The Joy of computing using Python | NPTEL | 80% |
5 | Mr. Rama Krishna Srinivas G | Data Mining | NPTEL | 96% |
6 | Mrs. K Madhavi | Programming in Java | NPTEL | 85% |
7 | Mr. Rama Krishna Srinivas G | Problem Solving Through Programming in C | NPTEL | 97% |
8 | Mr. Chennaiah K | Data Analytics with Python | NPTEL | 60% |
9 | Mrs. Ch Aswini | Cloud Computing | NPTEL | 55% |
10 | Dr.P.Deepan | Python for DataScience | NPTEL | 65% |
Academic Year:2024-25
S.No. | Name of the Faculty | Patent Publication /Grant | Title | National/International | Application Number | Date of Publication/Grant |
---|---|---|---|---|---|---|
1 | Dr. Amjan Shaik | Design Grant | IoT Classroom Monitoring Device | National | 437609-001 | 30-01-2025 |
2 | Dr. Amjan Shaik | Design Grant | Data Processing Device for Generalising Image from Textual Descriptions | National | 432307-001 | 04-12-2024 |
3 | Dr. Amjan Shaik | Design Grant | Interactive Classroom Monitoring System | National | 437610-001 | 31-01-2025 |
4 | Mr.S.Veerabadraiah | Publication | Dynamic Cloud Infrastructure Optimization for Enhanced Service Reliability | National | 202441069715 A | 20/09/2024 |
5 | Mr.S.Veerabadraiah | Publication | Machine Learning Algorithms for Real-Time Data Processing in Autonomous Systems | National | 202441069714 A | 20/09/2024 |
6 | Dr. P. Deepan | Publication | A Smart Wearable Integrating Ai and IOT Based Parent Banding System for Enhanced Parental Support | National | 2024410 53190 A | 19/07/2024 |
7 | Mr.S.Veerabadraiah | Publication | Adaptive Neural Network Framework for Real-Time Data Analytics in Smart Cities | National | 202441069713 A | 20/09/2024 |
8 | Mr. M Vijaya Raju | Grant | Shopping Assistance Robot | National | 430416-001 | 13/09/2024 |
9 | Dr. R Venkat | Publication | Algorithmic AI-Powered Trading for Unlocking Next-Generation Market Analysis | National | 202441060596 A | 23/08/2024 |
10 | Dr. R Venkat | Publication | Curriculum Opportunities for Computational Thinking and Machine Learning in Mathematics | National | 202441054615 A | 02/08/2024 |
11 | Dr. R Venkat | Publication | Enhancing E-Service Quality on E-Commerce Platforms Through AI and Machine Learning | National | 202441064443 A | 30/08/2024 |
12 | Dr. R Venkat | Publication | Exploring Machine Learning Models in Mobile-Integrated Vocabulary Learning for EFL Students in Higher Education | National | 2024410 64134 A | 30/08/2024 |
13 | Dr. R Venkat | Publication | Identifying Therapeutic Targets of Lung Cancer Using Machine Learning and Molecular Docking | National | 2024410 64500 A | 06/09/2024 |
14 | Dr. R Venkat | Publication | Improving K-Means Clustering Efficiency Using Mixed Integer Linear Programming | National | 2024410 60620 A | 23/08/2024 |
15 | Dr. R Venkat | Publication | Machine Learning Analysis of the Impact of Technostress on Student Learning and Academic Performance | National | 2024410 57139 A | 02/08/2024 |
16 | Dr. R Venkat | Publication | Next-Gen Agriculture: IOT, Cloud Computing, and AI For Detecting Plant Diseases | National | 2024410 58780 A | 09/08/2024 |
17 | Dr. R Venkat | Publication | Predicting HR Outcomes: The Role of Marketing and Machine Learning in Human Resource Management | National | 2024410 64133 A | 30/08/2024 |
18 | Dr. R Venkat | Publication | Automated Kidney Stone Detection in CT scans Using Machine Learning and Image Processing | National | 2024410 96415 A | 13/12/2024 |
19 | Dr. R Venkat | Publication | Integrating IOT, Blockchain, And AI for Enhanced Efficiency for Smart Home Automation | National | 2024410 98672 A | 20/12/2024 |
20 | Dr. R Venkat | Publication | Machine Learning-Driven Exploration of Bismuth-Based Double Perovskites for Electric Solar-Powered Vehicles | National | 2024411 00451 A | 03/01/2025 |
21 | M.R. Nagaraju | Publication | Detection and Classification of Skin Cancer Using Back-Propagated Artificial Neural Networks | National | 2025410 01293 | 17/01/2025 |
22 | Dr.Amjan Shaik | Publication | Hybrid Cooling System for Improved Thermal Management in High-Performance Engines | National | 2025410 04232 A | 24/01/2025 |
23 | Dr.Amjan Shaik | Publication | Real-Time Vibration Monitoring Sensor for Structural Health Assessment of Bridges | National | 2025410 04234 A | 24/01/2025 |
24 | Dr.Amjan Shaik | Publication | Privacy-Enhancing Technologies for Secure Data Sharing in Collaborative Research Environments | National | 2025410 04235 A | 24/01/2025 |
25 | Dr.Amjan Shaik | Publication | Quantum Computing-Assisted Encryption System for Securing Data in Real-Time Communication Networks | National | 2025410 04334 A | 24/01/2025 |
26 | Dr.Amjan Shaik | Publication | Adaptive Control System for Energy Optimizing Consumption in Robotics | National | 2025410 04955 A | 31/01/2025 |
27 | Dr.Amjan Shaik | Publication | Autonomous Drone Swarm System for Real-Time Aerial Surveillance and Data Collection | National | 2025410 04956 A | 31/01/2025 |
28 | Dr. Preethi Vennam | Publication | Smart Crop Production: IOT and ML Solutions for Environmental Sustainability and Climate Change Adaptation | National | 2024210 80015 A | 06/12/2024 |
29 | Dr. P. Deepan | Publication | Wearable Sensor with Artificial Intelligence for Prevention of falls in elderly People | National | 2024410 84794 | 15/11/2024 |
30 | Dr. K. Little Flower | Publication | Dynamic Resource allocation in cloud-based machine learning infrastructures using reinforcement learning | National | 2024410 72114 A | 4/10/2024 |
31 | Mr. K Naresh | Publication | Smart farming: machine Learning applications for soil crop and disease analysis | National | 2024410 92775 A | 06/12/2024 |
32 | Ms. Rajkumari N | Publication | Apparatus for real time detection and prevention of credit card fraud through machine learning and deep Learning invention | National | 2024410 84020 A | 15/11/2024 |
33 | Dr. P. Deepan | Publication | Al established smart mobility assistant for visually impaired people using deep learning techniques | National | 2024410 93686 A | 06/12/2024 |
34 | Mr. K Chiennaiah | Grant | Brain Haemorrhage detection device based on machine learning | International | 6391550 | 27/09/2024 |
35 | Mr. K Chiennaiah | Grant | AI based Electronic glove for women safety | International | 6389419 | 16/09/2024 |
36 | Mr. K Chiennaiah | Grant | Device to determine functioning of blood circulation | National | 4290650 01 | 02/09/2024 |
37 | Dr. P. Deepan | Publication | An IOT -Enabled deep learning model for Realtime Driver Drowsiness Detection & Intervention systems | National | 2024410 76101 A | 18/10/2024 |
38 | Dr.Amja n Shaik | Publication | Secure IoT Network Architecture for Industrial Automation and Control | National | 2024410 69712 A | 20-09-2024 |
39 | Dr.Amja n Shaik | Publication | Intelligent Deep Learning Model for Personalized Health care Diagnosis and Treatment Prediction | National | 2024410 69717 A | 20-09-2024 |
40 | Dr. P.V. Kishore | Publication | Integrated Smart Agriculture System Utilizing IoT and Data Analysis for Crop Monitoring | National | 2025410 04231 A | 24-01-2025 |
41 | C. Soumi | Publication | AI-Powered Autonomous Network Healing System for Resilient IoT Infrastructures | National | 2025410 04233 A | 24-01-2025 |
42 | P. Deepan | Publication | An AI-IoT Integrated Framework for Crowd Monitoring Systems and Queue Optimization in Temple Area | National | 2025410 02955 A | 31.01.2025 |
43 | S.Veerab adraia h | Publication | Privacy-Enhancing Technologies for Secure Data Sharing in Collaborative Research Environment | National | 2025410 04235 A | 24.01.2025 |
44 | V. Siva Prasad | Design Patent | IoT based Weather Monitoring Device | National | 434513 001 | 06.01.2025 |
45 | Mr. Chennai ah Kate | Design Patent | AI based Device for Measuring ASH value of Crude Drugs | National | 435371 001 | 06.01.2025 |
46 | Mr. Chennai ah Kate | Design Patent | IoT based Wearable Medical Health Monitoring Device | National | 435370 001 | 07.01.2025 |
Academic Year:2023-24
S. No. | Name of the Faculty | Patent Publication /Grant | Title | National/ International | Application Number | Date of Publication /Grant |
---|---|---|---|---|---|---|
1 | Mr. V Siva Prasad | Publication | IOT Uses a Machine Learning Approach Built on Block Sparse Coding for Accurate Device- Free Localization | National | 2024410 17146 A | 29/03/2024 |
2 | Mr. S Satya Nagendra Rao | Publication | AI and Machine Learning Based Approach for Predicting Shortest Path in Googlemap | National | 20232105 4448 | 14/08/2023 |
3 | Dr. Pragnya Poonia | Publication | Processor Scheduling Using a Contention Model in Cloud Environment | National | 2023410 36843 A | 16/06/2023 |
4 | Dr. P. Deepan | Publication | An Artificial Intelligence - IoT based Smart Poultry Farm Prototype for Indian Farming Sector | National | 20234104 1216 | 07/07/2023 |
5 | Dr. P. Deepan | Publication | An Intelligent Fish Tank Monitoring System using Internet of Things (IoT) | National | 20234105 2745 | 01/09/2023 |
6 | Dr. P. Deepan | Publication | An Integrated IoT and Deep Learning based Automated Real Time Pest Control System for Maize Crop | National | 20234105 2746 | 01/09/2023 |
7 | Dr. Amjan Shaik | Publication | Block Chain Technology for Enforcing the Payment Process in Banking | National | 2023410 56908 A | 29/12/2023 |
8 | Dr. P. Deepan | Publication | Sensing Crop Nutrition Health: Deep Learning with IoT for Optimal Nutrient Management and Crop Advisory | National | 20244100 4716 | 19/02/2024 |
9 | Dr. P. Deepan | Publication | Bridge Between Investors and Farmers using Advanced Centralized System | National | 20244101 1982 A | 08/03/2024 |
10 | Dr. Amjan Shaik | Design Grant | Cyber Security Enabled Medical Device | National | 392039-001 | 20-04-2024 |
11 | Dr. P. Deepan | Publication | Trash Talker: An Innovative Waste Management and Recycling System using IoT for Industry Sector | National | 2023410 62046 A | 06.10.2023 |
12 | Dr. P. Deepan | Publication | AI based Integrated Model for Generating Electricity through Non-Toxic Thermoelectric Ceramic Tiles | National | 2024410 3594 A | 17.05.2024 |
13 | Dr. P. Deepan | Publication | A Smart Wearable Integrating AI and IoT based Parent Banding System for Enhanced Parental Support | National | 2024410 53190 A | 19.07.2024 |
Academic Year:2022-23
S. N. | Name of the Faculty | Patent Publication /Grant | Title | National/ Internati onal | Applicat ion Number | Date of Publication /Grant |
---|---|---|---|---|---|---|
1 | Dr. Amjan Shaik | Publication | IoT based Heart Disease Prediction using Deep Neural Networks | National | 20224105 43114 A | 19-08-2022 |
2 | Dr. P. Deepan | Publication | An Artificial Intelligence-IoT based Smart Poultry Farm Prototype for Indian Farming Sector | National | 2023410 4126 A | 07.07.2023 |
Under Graduate Program
S.No | Program | Total Intake |
1 | Computer Science and Engineering (CSE) | 420 |
Program Curriculum

![]() |
![]() |
Faculty Profiles
S.No | Faculty Names | Designation | Qualification | UID | Profiles |
1 | Dr. AMJAN SHAIK | Professor and HOD | M.Tech, Ph.D | 44150402-125710 | View Profile |
2 | Mr. S. Veeraiah | Assistant Professor | M.Tech | 0949-210707-113743 | View Profile |
3 | Mr. D. Harith Reddy | Assistant Professor | M.Tech,(Ph.D) | 33150407-093551 | View Profile |
4 | Mr. Siva prasad V | Assistant Professor | M.Tech,(Ph.D) | 6437-150420-134502 | View Profile |
5 | Mrs. C. Soumi | Assistant Professor | M.Tech,(Ph.D) | 7761-150422-111116 | View Profile |
6 | Mr. S. Satyanagendra Rao | Assistant Professor | M.Tech,(Ph.D) | 4867-150410-124815 | View Profile |
7 | Dr. Venkata Kishore Puli | Professor | M.Tech, Ph.D | 88150407-123130 | View Profile |
8 | Janapriya Nagapuri | Assistant Professor | M.Tech | 5451-210709-145135 | View Profile |
9 | V. Reshma | Assistant Professor | M.Tech | 9486-210816-151905 | View Profile |
10 | Mr. C. Venugopal | Assistant Professor | M.Tech | 2080-160313-090225 | View Profile |
11 | Mr. G.Prabhakar Reddy | Assistant Professor | M.Tech,(Ph.D) | 7943-151222-125728 | View Profile |
12 | Mr.Chennaiah Kate | Assistant Professor | M.Tech,(Ph.D) | 5401-160311-142424 | View Profile |
13 | Mr. S. Veerabadraiah | Assistant Professor | M.Tech,(Ph.D) | 8585-220621-131524 | View Profile |
14 | Dr. Pregya Poonia | Associate Professor | M.Tech, Ph.D | 0894-220608-095337 | View Profile |
15 | Dr.P. Deepan | Associate Professor | M.Tech, Ph.D | 4010-210707-141319 | View Profile |
16 | Mr. Senthil Murugan A | Assistant Professor | M.Tech,(Ph.D) | 0487-230216-105831 | View Profile |
