Programme Intake
The college offers the following courses with an annual intake of
Under-Graduate Courses
S. No | Name of the course | Intake |
1 | B.Tech – Computer Science and Engineering | 420* |
2 | B.Tech -CSE(AI&ML) | 420* |
3 | B.Tech – CSE( Cyber Security) | 60 |
4 | B.Tech – CSE ( Data Science) | 120* |
5 | B.Tech – Electronics and Communication Engineering | 120 |
6 | B.Tech – Electrical and Electronics Engineering | 60* |
7 | B.Tech – Civil Engineering | 30 |
Total | 1230 |
*Subject to approval of Government Of Telangana
Under-Graduate Courses
S. No | Name of the course | Intake |
1 | B.Tech – Computer Science and Engineering | 360 |
2 | B.Tech -CSE(AI&ML) | 300 |
3 | B.Tech – CSE( Cyber Security) | 60 |
4 | B.Tech – CSE ( Data Science) | 60 |
5 | B.Tech – Information Technology | 120* |
6 | B.Tech-Artificial Intelligence and Data Science | 120* |
7 | B.Tech-Computer Science & Design | 60* |
8 | B.Tech – Electronics and Communication Engineering | 120 |
9 | B.Tech – Electrical and Electronics Engineering | 30 |
10 | B.Tech – Civil Engineering | 30 |
Total | 930 |
*Applied for Merger of the courses
Post-Graduate Courses (Full-Time)
S. No | Name of the course | Intake |
1 | M.Tech – Electrical Power Systems | 06 |
2 | M.Tech – Artificial Intelligence and Data Science | 12 |
Total | 18 |
Management
S. No | Name of the course | Intake |
1 | MBA | 120* |
2 | BBA | 60 |
Total | 180* |
*Subject to approval of Government Of Telangana
*Subject to approval by the Government Of Telangana