Programme Intake
The college offers the following courses with an annual intake of
Under-Graduate Courses
Name of the course | Intake | |
B.Tech – Civil Engineering | 30 | |
B.Tech – Computer Science and Engineering | 420 | |
B.Tech – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 | |
B.Tech – Computer Science and Engineering (Cyber Security) | 60 | |
B.Tech – Computer Science and Engineering (Data Science) | 60 | |
B.Tech – Electrical and Electronics Engineering | 30 | |
B.Tech – Electronics and Communication Engineering | 120 |
*Subject to approval of Government of Telangana
Under-Graduate Courses
S. No | Name of the course | Intake |
1 | B.Tech – Computer Science and Engineering | 360 |
2 | B.Tech -CSE(AI&ML) | 300 |
3 | B.Tech – CSE( Cyber Security) | 60 |
4 | B.Tech – CSE ( Data Science) | 60 |
5 | B.Tech – Information Technology | 120* |
6 | B.Tech-Artificial Intelligence and Data Science | 120* |
7 | B.Tech-Computer Science & Design | 60* |
8 | B.Tech – Electronics and Communication Engineering | 120 |
9 | B.Tech – Electrical and Electronics Engineering | 30 |
10 | B.Tech – Civil Engineering | 30 |
Total | 930 |
*Applied for Merger of the courses
Post-Graduate Courses (Full-Time)
Name of the course | Intake | |
M.Tech – Artificial Intelligence and Data Science | 12 | |
M.Tech – Electrical Power Systems | 06 | |
Total | 18 |
Management
Name of the course | Intake | |
MBA | 60 |
*Subject to approval of Government of Telangana
*Subject to approval by the Government Of Telangana