Computer Science and Engineering
Overview and Program Outcomes
The Department of Computer Science and Engineering (CSE) at the SPEC was established in 2007, offers Undergraduate Program – B.Tech in CSE with an initial intake of 60 students and the intake was subsequently increased to 90 students in the year 2009, 180 students in the year 2012, 360 students in the year 2023 and 420 students in the year 2024. Department of CSE was Accredited by NBA in the year 2016, 2019 and 2022 (Under Tier-II), valid up to Academic Year: 2024-25.
The faculty in the department is highly skilled and knowledgeable. The faculty’s diverse backgrounds in computer science and engineering allow them to transmit their skills in a wide range of UG program courses. The department’s teaching methodology meets the demands of the modern industry in addition to meeting the university’s syllabus standards. Teachers encourage and mentor students to complete little projects in foundational courses. The development of soft skills and communication will receive particular attention. To improve students’ practical expertise, the department maintains close ties with many sectors.
Encouragement in the department to take up Research projects and also to cater to the needs of faculty, who are doing their Research work. The focus areas of the department for R & D activities identified are Knowledge Engineering Research, Networking and High Performance Computing. The department of CSE also has the collaborations with the premier industries like MICROSOFT and has established their excellence centres in the department.
Students participate in academic research projects as well. The department’s faculty has papers published in a number of reputable journals and conferences. In order to create Industry-Institution Interaction, MOUs are signed with industries in the Hyderabad, Bangalore, and Chennai areas. This interaction is used to organise industrial visits, take on real-world projects, and provide staff and students with training and internship opportunities. Over the last three years, the student’s success rate has exceeded 90%. The department’s laboratories are all well-equipped with sophisticated configuration technologies and are set up in a large manner. The student-to-computer ratio is kept at 1:3. In every lab, new experiments are being carried out to help the students gain more real-world experience. A library is operating in the department to expand reference services to the faculty and students in addition to the Central Library.
Vision
To be a global leader in Computer Science Education, Research and Development, Innovation through industry collaboration and cultivating future-ready technologists.
Mission
DM1: Cultivate experiential learning through state-of-the-art technologies and algorithms to address real-world interdisciplinary challenges.
DM2: Collaborate with industry and academia to equip students with cutting-edge skills and prepare them for dynamic careers.
DM3: Strengthen theoretical and applied research in Computer Science & Engineering, fostering innovation, impactful contributions, and instilling ethical values and social responsibility in all endeavors.
Program Educational Objectives
PEO 1: Innovate and contribute to research, driving technological advancements in industry and society.
PEO 2: Excel as leaders in software development, ensuring industry and government excellence.
PEO 3: Lead entrepreneurial ventures, fostering growth in computer science-driven technologies at national and global levels.
Program Outcomes
PO: 1 ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO: 2 PROBLEM ANALYSIS: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO: 3 DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO: 4 CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO: 5 MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO: 6 THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO: 7 ENVIRONMENT AND SUSTAINABILITY: Understand the impact of professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development.
PO: 8 ETHICS: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
PO: 9 INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and multidisciplinary settings.
PO: 10 COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO: 11 PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO: 12 LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
PSO-1 Design and develop computing subsystems for data storage, communication, information processing, and knowledge discovery.
PSO-2 Design algorithms for real-world problems, focusing on execution and complexity analysis while considering security, cost, quality, and privacy parameters in software development.
Academic Facilities
Under Graduate Program
S.No | Program | Total Intake |
1 | Computer Science and Engineering (CSE) | 420 |
Placements
S.No | Academic Year | No. of Companies Visited | No. of Students Placed |
1 | 2023-24 | 26 | 119 |
2 | 2022-23 | 33 | 120 |
3 | 2021-22 | 29 | 125 |
Faculty Details
S.No | Faculty Names | Designation | Qualification | UID | Profiles |
1 | Dr. AMJAN SHAIK | Professor and Dean | M.Tech, Ph.D | 44150402-125710 | View Profile |
2 | Mr. S. Veeraiah | Assistant Professor | M.Tech | 0949-210707-113743 | View Profile |
3 | Mr. D. Harith Reddy | Assistant Professor | M.Tech,(Ph.D) | 33150407-093551 | View Profile |
4 | Mr. Siva prasad V | Assistant Professor | M.Tech,(Ph.D) | 6437-150420-134502 | View Profile |
5 | Mrs. C. Soumi | Assistant Professor | M.Tech,(Ph.D) | 7761-150422-111116 | View Profile |
6 | Mr. S. Satyanagendra Rao | Assistant Professor | M.Tech,(Ph.D) | 4867-150410-124815 | View Profile |
7 | Mr. Dr. Venkata Kishore Puli | Associate Professor | M.Tech, Ph.D | 88150407-123130 | View Profile |
8 | Janapriya Nagapuri | Assistant Professor | M.Tech | 5451-210709-145135 | View Profile |
9 | V. Reshma | Assistant Professor | M.Tech | 9486-210816-151905 | View Profile |
10 | Mr. C. Venugopal | Assistant Professor | M.Tech | 2080-160313-090225 | View Profile |
11 | Mr. G.Prabhakar Reddy | Assistant Professor | M.Tech,(Ph.D) | 7943-151222-125728 | View Profile |
12 | Mr.Chennaiah Kate | Assistant Professor | M.Tech,(Ph.D) | 5401-160311-142424 | View Profile |
13 | Mr. S. Veerabadraiah | Assistant Professor | M.Tech,(Ph.D) | 8585-220621-131524 | View Profile |
14 | Dr. Pregya Poonia | Assistant Professor | M.Tech, Ph.D | 0894-220608-095337 | View Profile |
15 | Dr.P. Deepan | Associate Professor | M.Tech, Ph.D | 4010-210707-141319 | View Profile |
16 | Mr. Senthil Murugan A | Assistant Professor | M.Tech,(Ph.D) | 0487-230216-105831 | View Profile |
17 | Maareddy Gouthami | Assistant Professor | M.Tech | 6719-240220-132932 | View Profile |
18 | Mr. R. Sunil Gavasker | Assistant Professor | M.Tech | 6250-230804-152757 | View Profile |
19 | Mrs. Jagajeetha Mohanthy | Assistant Professor | M.Tech,(Ph.D) | 5988-230725-10070 | View Profile |
20 | Mr.M.Vijaya Raju | Assistant Professor | M.Tech,(Ph.D) | 4111-230807-115647 | View Profile |
21 | Mr.Mohd Arshad | Assistant Professor | M.Tech,(Ph.D) | 5356-210709-161007 | View Profile |
22 | Dr. R. Venkat | Associate Professor | M.Tech, Ph.D | 4579-220514-124850 | View Profile |
23 | Dr. M. Dilip Kumar | Professor | M.Tech, Ph.D | 0483-220920-140048 | View Profile |
24 | Sullu Rama Krishnamma | Assistant Professor | M.Tech | 7676-191106-182824 | View Profile |
25 | Ms. G. Karunya Sai | Assistant Professor | M.Tech | 5887-230919-112541 | View Profile |
26 | Benita Roy | Assistant Professor | M.Tech | 7785-240125-155254 | View Profile |
27 | Mr. J. Roger Jees Smith | Assistant Professor | M.Tech,(Ph.D) | 4512-221213-142646 | View Profile |
28 | Mr. K. Naresh | Assistant Professor | B.Tech, MS | 4086-240207-101550 | View Profile |
29 | Dr Chinnam Yuva Raju | Assistant Professor | M.Tech, Ph.D | 6553-240214-134850 | View Profile |
30 | G.Y.S Sai Karthik | Assistant Professor | M.Tech | 7964-240221-100123 | View Profile |
31 | Mr. Nagaraju Mudunururavilla | Assistant Professor | M.Tech | 67150404-103615 | View Profile |
32 | Vasamsetty Sai Kishore | Associate Professor | M.Tech, Ph.D | 5430-240207-113737 | View Profile |
33 | Mr. Shamsher | Assistant Professor | M.Tech | 212648-24080 | View Profile |
34 | Mrs. Poonam Chanakya | Assistant Professor | M.Tech | 6050-240215-140143 | View Profile |
35 | Mrs. A.V.S.Sai Lavanya | Assistant Professor | M.Tech | 3146-240614-122730 | View Profile |
36 | Dr. K. Little Flower | Associate Professor | M.Tech, Ph.D | 3611-171205-150253 | View Profile |
37 | Mrs RajKumari | Assistant Professor | M.Tech | 1645-240705-131512 | View Profile |
38 | Mr. G. Shravan Chandra | Assistant Professor | M.Tech | 3041-240709-095508 | View Profile |
39 | Mr. D. Champla | Assistant Professor | M.Tech | 82150402-145227 | View Profile |
40 | Dr. Vennam Preethi | Assistant Professor | M.Tech | 8207-170914-154116 | View Profile |
41 | Dr. Madavarapu Naresh | Assistant Professor | M.Tech | 1655-160210-154644 | View Profile |
42 | T. Saroja Reddy | Assistant Professor | M.Tech | 2803-220707-151648 | View Profile |
43 | Mr. D. Muthu Krishnan | Assistant Professor | M.Tech | 6882 220311 110211 | View Profile |
44 | Dr. Sanjeev Kumar Ohja | Associate Professor | M.Tech | 5736-240828-154254 | View Profile |
45 | R. Naveen | Assistant Professor | M.Tech | 2794-180201-181922 | View Profile |
R & D Activities
Books/Book Chapters
S.No | Academic Year | Download |
---|---|---|
1 | 2024-25 | Download |
2 | 2023-24 | Download |
3 | 2022-23 | Download |
MOUs
S.No | Academic Year | Number of MOUs | List |
---|---|---|---|
1 | 2024-25 | 02 |
|
2 | 2023-24 | 04 |
|
3 | 2022-23 | 05 |
|
Students Achievements
Students Participation in Events within the State (Inter Institute Events)
S.No | Roll Number | Name of The Student | Name of the Event | Name of the Organization | Location | Date |
---|---|---|---|---|---|---|
1 | 23BK1A0507 | Anand Shivam Burman Roy | IIC Regional Meet | IARE | Telangana | 11-12-2023 |
2 | 22BK1A05C9 | N. A. Jones | 12th IIC Regional Meet | IARE | Telangana | 11-12-2023 |
3 | 22BK1A05J5 | M Vikas | Project Expo | IARE | Telangana | 11-12-23 |
4 | 22BK1A0503 | A Sai Teja | Technical Workshop | JNTUH | Telangana | 08-03-2024 |
5 | 22BK5A0505 | G Abhiram | Data Analytics Workshop | JNTUH | Telangana | 08-03-2024 |
6 | 22BK1A0576 | J Merlyn Sunaina | Data Analytics Workshop | JNTUH | Telangana | 09-03-2024 |
7 | 22BK1A0576 | J Merlyn Sunaina | Cyber Security on Workshop | JNTUH | Telangana | 10-03-2024 |
8 | 22BK1A0583 | K Divya | Paper Presentation | MRCET | Telangana | 22-03-2024 |
9 | 22BK1A05J5 | M Vikas | Project Expo | MREM | Telangana | 24-03-2024 |
10 | 22BK1A05D8 | P Aneesh | Project Expo | MREM | Telangana | 24-03-2024 |
11 | 22BK1A05C9 | N Jones | Project Expo | MREM | Telangana | 24-03-2024 |
12 | 22BK1A05G6 | T Bhavana | Project Expo | MREM | Telangana | 24-03-2024 |
13 | 23BK1A05CB | Harshil Yacham | Communication Skills (Course) | TCS | Telangana | 25-04-2024 |
14 | 23BK1A05AL | Pavuluri Yoganand | Communication Skills (Course) | TCS | Telangana | 25-04-2024 |
15 | 23BK1A05CB | Harshil Yachan | Accenture, Data Analytic and Visualization | Forage | Telangana | 28-05-2024 |
16 | 23BK1A05AL | Pavuluri Yoganand | Redbull | Forge | Telangana | 28-05-2024 |
17 | 23BK1A05AA | M Pavan Kumar | Redbull | Forge | Telangana | 28-05-2024 |
18 | 23BK1A05Y4 | G. Sai Thilak | Redbull | Forge | Telangana | 28-05-2024 |
19 | 22BK5A0505 | G Abhiram | Webinar on Automation | Skill Ected | Telangana | 28-08-2024 |
20 | 22BK1A05H4 | V. Shambhavi | Vishesh-2K24 | MREC | Telangana | 27-28/09/2024 |
21 | 22BK1A05E9 | P. Sathwika | Vishesh-2K24 | MREC | Telangana | 27-28/09/2024 |
22 | 22BK1A05F6 | Shahina Mougli | Vishesh-2K24 | MREC | Telangana | 27-28/09/2024 |
23 | 22BK1A05D2 | Nisha U | Vishesh-2K24 | MREC | Telangana | 27-28/09/2024 |
24 | 22BK1A05E5 | T Prateek Reddy | Vishesh-2K24 | MREC | Telangana | 27-28/09/2024 |
25 | 22BK1A0503 | A Sai Teja | Online Hackathon | Chandigarh University | Telangana | 22-10-2024 |
26 | 23BK1A05AC | M. Sarala | Hackthon | BITS | Telangana | 09-11-2024 |
27 | 23BK1A05BP | T. Amulya | Hackthon | BITS | Telangana | 09-11-2024 |
28 | 22BK1A05H4 | V. Shambhavi | Zignasa-2K24 | MLRIT | Telangana | 05-06/12/2024 |
29 | 22BK1A05F6 | Shahina Mougli | Zignasa-2K24 | MLRIT | Telangana | 05-06/12/2024 |
30 | 22BK1A05F4 | S. Vishal | Zignasa-2K24 | MLRIT | Telangana | 05-06/12/2024 |
31 | 22BK1A0568 | G. Haritha | Zignasa-2K24 | MLRIT | Telangana | 05-06/12/2024 |
32 | 22BK1A0503 | A Sai Teja | Technical Quiz | Unstop | Telangana | 16-12-2024 |
33 | 22BK1A0597 | K. Prabhakar | UI/UX Workshop | NXTWAVE | Telangana | 22-12-2024 |
34 | 23BK1A05AU | Rahul Kumar | Java Database Connectivity | Udemy Scaler School | Telangana | 01-01-2025 |
35 | 23BK1A05BY | N. Vyshnavi | ARANI/DEBATE Hackthon | GNITS | Telangana | 20-01-2025 to 24-01-2025 |
36 | 23BK1A05Y3 | G. Kavya Sree | ARANI/DEBATE Hackthon | GNITS | Telangana | 20-01-2025 to 24-01-2025 |
37 | 23BK1A05BY | N. Vyshnavi | Film Festival | GNITS | Telangana | 23-01-2025 |
38 | 23BK1A05Y3 | G. Kavya Sree | Film Festival | GNITS | Telangana | 23-01-2025 |
39 | 22BK5A0505 | G Abhiram | CMR Hackfest-2.0 Hackthon | CMRIT | Telangana | 31-01-2025 to 01-02-2025 |
40 | 22BK1A0526 | B. Lavanya | Hackfest 2.0 | CMREC | Telangana | 31-01-2025 to 01-02-2025 |
41 | 22BK1A0531 | B. Ramya | Hackfest 2.0 | CMREC | Telangana | 31-01-2025 to 01-02-2025 |
42 | 22BK1A0553 | D. Swathi | Hackfest 2.0 | CMREC | Telangana | 31-01-2025 to 01-02-2025 |
43 | 22BK1A0523 | B Abhinaya | Hackfest 2.0 | CMREC | Telangana | 31-01-2025 to 01-02-2025 |
44 | 22BK1A05C9 | N. A. Jones (2nd Prize) | Techsphere | MREC | Telangana | 22-23/03/2025 |
Students Participation in Events Outside the State
S.No | Roll Number | Name of The Student | Name of the Event | Name of the Organization | Location | Date |
---|---|---|---|---|---|---|
1 | 22BK1A0585 | K Preetham | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
2 | 22BK1A0506 | A. Chareeshma | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
3 | 22BK1A05A7 | M Sai Teja | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
4 | 22BK1A05B9 | M. Harshan. K | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
5 | 22BK1A0574 | K. Jayanth | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
6 | 22BK1A05H4 | V Shambhavi | VISAI Hackthon | Vel Tech University | Tamilnadu | 22-25/02/2025 |
7 | 22BK1A05E9 | P Sathwika | VISAI Hackthon | Vel Tech University | Tamilnadu | 22-25/02/2025 |
8 | 23BK5A0519 | S Srikar | VISAI Hackthon | Vel Tech University | Tamilnadu | 22-25/02/2025 |
9 | 21BK1A0563 | G Lakshmi Anusha | VISAI Hackthon | Vel Tech University | Tamilnadu | 22-25/02/2025 |
10 | 21BK1A0569 | G Yagna Bharathi | VISAI Hackthon | Vel Tech University | Tamilnadu | 22-25/02/2025 |
Prizes/Award Received in Events
S.No | Roll Number | Name of the Student | Name of the Event | Name of the Organization | Location | Date | Achievement |
---|---|---|---|---|---|---|---|
1 | 23BK1A05BY | N. Vyshnavi | Basketball | Mahindra | Telangana | 13-02-2024 | 3rd Position |
2 | 22BK1A05J5 | M Vikas | Project Expo | MREM | Telangana | 24-03-2024 | 2nd Position |
3 | 22BK1A05D8 | P Aneesh | Project Expo | MREM | Telangana | 24-03-2024 | 2nd Position |
4 | 22BK1A05C9 | N Jones | Project Expo | MREM | Telangana | 24-03-2024 | 2nd Position |
5 | 22BK1A05G6 | T Bhavana | Project Expo | MREM | Telangana | 24-03-2024 | 2nd Position |
6 | 22BK1A0583 | K Divya | Ideathon 2.0 | GRIET | Telangana | 15-04-2024 | 1st Position |
7 | 22BK1A05C9 | N. A. Jones | Techsphere | MREC | Telangana | 22-23/03/2025 | 2nd Position |
Academic Year (2024-25)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol, Issue, PP | ISBN/ ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Begamvati Bhavana, S. Veerabh, V. Sujiva Prasad, C. Venuopal, A. Senthil Murugan | Agriculture Crop Recommendation System using Machine Learning | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.659–665 | ISSN: 2277-7067 | DOI Link |
2 | Gaddam Sathvika, Venkata Kishore Puli, Janapriya Naspuri, G. Prabhakar Reddy, S. Veerabhadrachari | Enhancing Traffic Sign Recognition Using Deep Learning Techniques: An Object Detection Approach | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.666–676 | ISSN: 2277-7067 | DOI Link |
3 | Chatla Spandana, P. Deepan, Mohd Arshad, Sujib Rama Krishnamurthi, G. Karunya Sai | Common Toxicity Detection Using Deep Learning | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.686–692 | ISSN: 2277-7067 | DOI Link |
4 | Kemburu Somidara, K. Rajkumarpandit, L. Shaik Sameer, V. Sai Kishore, A. S. V. Sai Lavanya | Music Generation using Recurrent Neural Network | Journal of Nonlinear Analysis and Optimization | Vol. 15, Issue 2, Dec.‘24 | ISSN: 1906-9685 | DOI Link |
5 | Chinnamvaya Raju, V. Sai Kishore, K. Little Flower, T. Saroj Reddy | Real-Time Driver Drowsiness Detection System using Fuzzy Logic and Landmark Analysis | Journal of Nonlinear Analysis and Optimization | Vol. 15, Issue 2, Dec.‘24 | ISSN: 1906-9685 | DOI Link |
Academic Year (2023-24)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol, Issue, PP | ISBN/ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Narusu Sujitha, Ch. Aswini, D. Haritha Reddy, Janapathi Nagaraju, G. Prabhakar Reddy | Modernizing loan approval: a data-driven approach to credit decisions | Journal of Nonlinear Analysis and Optimization | Vol. 14, Issue. 2 : 2023 | ISSN: 1906-9685 | Link |
2 | Saripalli Lohitha, Reshma. C, Vemulapool, V. Shiva Prasad, D. Sreekanth | Smile craft laboratory a dental lab application developed using MEAN stack | Journal of Nonlinear Analysis and Optimization | Vol. 14, Issue. 2 : 2023 | ISSN: 1906-9685 | Link |
3 | Neela Nikhita, R. Venkat, M. Dinesh Kumar, Mohd Arshad, Sujha Rama Krishnamma | Forecasting Diabetes Onset Using Machine Learning Techniques: A Comparative Analysis of Models | Journal of Fundamental & Comparative Research | Vol. X, Issue-II October 2023 | ISSN: 2277-7067 | Link |
4 | Mallepula Divulatha, Prema Popuri, Maseddy Gouthami, R. Sunil Gavaskar, M. Vijay Raju | Chronic kidney disease prediction using machine learning and python | Journal Of The Asiatic Society of Mumbai | Vol. XCVI, (Pt. 1), 2023 | ISSN: 0972-0766 | Link |
5 | Dr. Amjan Shaik, Bhavesh Bharadwaj, J. Ramesh Babu | Online Banking System Using Cloud Computing | Industrial Engineering Journal | Vol. 52 (6), p. 420-423, June: 2023 | ISSN: 0970-2555 | Link |
6 | Dr. Meera Alphy, YMR Gunadhar, J. Ramesh Babu, Amjan Shaik | Ensembling Deep Neural Networks for Multi-Class Plant Pathology Diagnosis | Industrial Engineering Journal | Vol. 52 (6), p. 430-434, June: 2023 | ISSN: 0970-2555 | Link |
7 | V. Vani, V. Sumanth Goud, Amjan Shaik, J. Ramesh Babu | Automatic Shadow Detection in Image Using Adaptive Threshold segmentation | Industrial Engineering Journal | Vol. 52 (6), p. 437-439, June: 2023 | ISSN: 0970-2555 | Link |
8 | Amandeep Kaur, V. Vishal, Amjan Shaik, J. Ramesh Babu | Backdoor Entrance to A Windows System | Industrial Engineering Journal | Vol. 52 (6), p. 438–441, June: 2023 | ISSN: 0970-2555 | Link |
9 | J. Ramesh Babu, Sivasrutha Tumati, Amjan Shaik | Weapon Recognition Using Images of Sword Patterns | Industrial Engineering Journal | Vol. 52 (6), p. 442–446, June: 2023 | ISSN: 0970-2555 | Link |
10 | Mrs. C. Sowjanya, L. Sujitha, Amjan Shaik, J. Ramesh Babu | Machine Learning Based Road Sign Recognition using CNN Algorithm | Industrial Engineering Journal | Vol. 52 (6), p. 470–476, June: 2023 | ISSN: 0970-2555 | Link |
11 | P. Teja, Amjan Shaik, Ramesh Babu J | Utilizing Heterogeneous Graph Transformer for unmasking fraud in Online Product Reviews | Industrial Engineering Journal | Vol. 52 (6), p. 525–530, June: 2023 | ISSN: 0970-2555 | Link |
Academic Year (2022-23)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol., Issue, PP | ISBN/ ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Dr Amjan Shaik, Kunduru Sai Asritha, Neelam Lahre, Bollu Joshua, Velagapudi Sri Harsha | Customer Loan Eligibility Prediction using Machine Learning | Journal of Algebraic Statistics | Vol. 13(2), 2022, p.2053-2062. | 1309-3452 | Customer Loan Eligibility Prediction using Machine Learning |
2 | G Prabhakar Reddy, Mohammed Afraaz, Amit Ranjan Bej, Y. Lokesh Kumar, Bandaru Chintha | Image Deblurring using Repeating Gradient Descent Model | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2043-2052 | 1309-3452 | View of Image Deblurring using Repeating Gradient Descent Model |
3 | G. Sudha, Thumma VidyaShiny, C. Ramesh Reddy, Shaik Irfan, K N Dhana Ranjan, I Vinod Kumar | Stock Price Prediction Using Machine Learning | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2080-2086 | 1309-3452 | View of Stock Price Prediction Using Machine Learning |
4 | Dr Amjan Shaik, Nitin Bisht, Vijay Kumar, Nihar Raghvendra, Rohit Gupta | Prediction of Stock Index Pattern via three-stage architecture of TICC, TPA-LSTM and Multivariate LSTM-FCNs | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2063-2079 | 1309-3452 | View Article |
5 | Dr. A. Anipajhan, Abdul Aziz Syed, Manasa Thagirinacha, Manasa Namala, Anusha Nayini | Plant Leaf Disease Detection Using Machine Learning | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2096-2104 | 1309-3452 | Plant Leaf Disease Detection Using Machine Learning |
6 | Kommireddi Madhavi, Guda Pravalika, Rathlavath Jaya, Sandeep Sharan Ganesh, Konda Gowtham | Music Recommendation System Based On Emotion Recognition | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2105-2112 | 1309-3452 | Music Recommendation System Based On Emotion Recognition |
7 | Md. Ilyas K., Santosh Kumar, K. Nandini, Md. Arief, M. Rishikesh, K. Kavya | Biometric Authentication for Cloud Services | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2132-2142 | 1309-3452 | Biometric Authentication for Cloud Services |
8 | Dr. A. Anjaiah, Yamsani Sowmya, Chaganti Kusumitha, Kushal Tirmale, Begari Aravind Kumar | Food Quality Auditing and Surveillance System by Using Internet of Things | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2124-2131 | 1309-3452 | Food Quality Auditing and Surveillance System by Using Internet of Things |
9 | Dr. Amjan Shaik, Puli Sai Laxmi, Fluri Anusree, Shaik Abbas, Sangem Rajesh, A. Teja | Forecast Bitcoin Price Prediction Using Time Series Analysis through Machine Learning | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2113-2123 | 1309-3452 | Forecast Bitcoin Price Prediction Using Time Series Analysis through Machine Learning |
10 | Dr. Anjaiah Adepu,Yedugani Akanksha, Dasari Gokul Pavan, Lakkarsu Aneesh Varma, Kethavath Devendher | Network Malware Detection for Cloud Infrastructure | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2151-2157 | 1309-3452 | Network Malware Detection for Cloud Infrastructure | JOURNAL OF ALGEBRAIC STATISTICS (publishoa.com) |
11 | Dr. A. Anjaiah, Padala Pushpa Lakshmi Latha Reddy, Varagala Keerthika, Nunavath Srikanth Nayak, Kathegari Rakesh | Automatic Number Plate Detection for Motorcyclists Riding Without Helmet | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2158-2165 | 1309-3452 | Automatic Number Plate Detection for Motorcyclists Riding Without Helmet |
12 | Dr. A. Anjaiah, Kareti Sai Naga Lokesh, Sethala Jayashree, Nethella Rakesh, Kammari Meghana | Smart Automatic Irrigation System for Cotton Crop Using IoT | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2166-2174 | 1309-3452 | Smart Automatic Irrigation System for Cotton Crop Using IoT |
13 | J. Sagar Babu, S. Rishitha Reddy, S. Archana, D. Sathwik, D. Sumanth Reddy, G. Ganesh | Spotting and Reporting Garbage in Urban Streets Using Mobile Edge Computing | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2183-2189 | 1309-3452 | Spotting and Reporting Garbage in Urban Streets Using Mobile Edge Computing |
14 | Shaik Mohammed Ilias, Javvaji Niharika, Gaddam Harshavardhan Reddy, Gopu Srujan | Prediction of Software Quality Using Machine Learning | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2175-2182 | 1309-3452 | Prediction of Software Quality Using Machine Learning |
15 | Dr. Anjaiah Adepu,Pedada Sirisha, Kashuvajjala Vikas, Thakur Vaishnavi Singh, Naresh Vajjala, M. Sriya Reddy | A Study of Blockchain Technology in Farmer’s Portal | Journal of Algebraic Statistics | Vol. 13(3), 2022, p.2035-2042 | 1309-3452 | A Study of Blockchain Technology in Farmer’s Portal | JOURNAL OF ALGEBRAIC STATISTICS (publishoa.com) |
16 | Chirag Samal, Stephen Siril J, Patha Vandana, Bommapalla Manoj, G. Prabhakar Reddy | A I Virtual Mouse (using Hand Gestures and Deep Learning) | International Journal of Early Childhood Special Education (INT-JECSE) | Vol 14(5), 2022, p.1519-1526 | ISSN: 1308-5581 | DOI: 10.9756/INTJECSE/V1415.153 |
17 | Mr. G. Prabhakar Reddy, Sujku Keerthi Reddy, Konda Ashrith Reddy, B.S. Kavya, M. Sai Sankeerth, B. Pavan Kumar | Systematic Analysis of Healthcare using Blockchain and Machine Learning | International Journal of Early Childhood Special Education (INT-JECSE) | Vol 14(5), 2022, p.1536-1545 | ISSN: 1308-5581 | DOI: 10.9756/INTJECSE/V1415.155 |
18 | Dr. A. Anjaiah, K. Krishna Chaitanya, NVLN Ramakrishna, Thota Bhavani | Prediction of Graduate Admission using Machine Learning | International Journal of Early Childhood Special Education (INT-JECSE) | Vol. 14, 2022, p.1583-1590 | E-ISSN: 1308-5581 | DOI: 10.9756/INTJECSE/V1415.160 |
19 | Mrs. G. Sudha Reddy, S. Lavanya, Shaik Subhani Siddiqua, K. Sai Manikanta, B. Dileep Kumar | Missing Children Identification using Deep Learning | International Journal of Early Childhood Special Education (INT-JECSE) | Vol. 14, 2022, p.1591-1603 | E-ISSN: 1308-5581 | DOI: 10.9756/INTJECSE/V1415.161 |
