Electronics and Communication Engineering
About R & D Cell
St.Peter’s Engineering College is now focusing more on Research Programs and need-based technology. Accordingly, an independent R &D Cell has been established to promote and monitor the research Programs of the college. The R & D cell has an advisory board with senior faculty members from various organizations. The cell manages all the research Programs of the college by monitoring and coordinating the research Programs. It conducts the research review meeting to examine the quality of research being conducted by various teams. It facilitates interaction with external agencies for funded R & D projects and also promotes and manages Institute-Industry interaction.
Overview and Program Outcomes
Electronics rules the modern world. It has a profound influence and has become an integral part of every technology. With a mission to mold the students as the best technocrats and prepare them to face the ever-changing challenges in the electronics industry. The Department of ECE commenced in the year 2007 with an intake of 60 and later expanded to accommodate 120 students in the academic year 2009. Later expanded to accommodate 180 students in the academic year 2013. Since 2013, the intake is 180, besides an additional 20% under the lateral entry scheme. The department has faculty members who have vast experience in the field in both industries and academics. The department has an Advisory Committee, which advises planning of academic matters and development of the laboratories, and upgrading skills of the faculty.
The department has computers with the latest versions of computer software and hardware. All computers are connected through college LAN with a 30 Mbps Internet facility for the use of students and faculty all the time.
The department has the following full-fledged laboratories:
- Electronic Devices and Circuits Lab.
- Basic Simulation Lab.
- Electrical Technology Lab.
- Electronic Circuits and Pulse Circuits Lab.
- Analog Communications Lab.
- IC Applications and HDL Simulation Lab.
- Microprocessors and Microcontrollers Lab.
- Digital Signal Processing Lab.
- Microwave Engineering and Digital Communications Lab.
The department library has 500 titles of textbooks for the UG course. The number of project reports available in the library is 100 for UG. The department takes an active role in arranging expert lectures, guest lectures, and Industrial visits for the benefit of students. Students are encouraged to take up industry-oriented projects. The students are also motivated to present papers in student seminars, paper contests, etc. at various conferences. The department organizes student counseling by the members of the faculty to monitor regularity and discipline among students. About 15 students are allotted to each teacher to guide, motivate and counsel them on academic and other matters. The teacher counselors regularly interact with the students and maintain registers on their progress of the students. Class teachers are allotted to check students’ attendance and punctuality. A Disciplinary Committee comprising the senior faculty is constituted for maintaining discipline and the dress code of the students. Some faculty members are allotted roster duties to check the punctuality of both the staff and students. The department constantly interacts with the alumni and seeks their advice on academic matters. Their suggestions are taken into consideration in various developmental activities of the department. Among the past four batches of students who have graduated so far, 200 students have been placed in reputed MNCs like Tata Consultancy Services, Tech Mahindra, Mahindra Satyam, Infosys Technologies Ltd, Robert Bosch, Computer Science Corporation, Convergys, Mphasis, Syntel, etc. Some alumni have pursued higher studies in Engineering/Management at reputed Universities in India and abroad.
Conferences
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
Vision
The objective of R & D Cell is to promote research activities among students and faculty as well as to provide a robust platform for sharing and implementing innovative and creative ideas to facilitate the exchange of information and interaction among the various research institutes and industries to develop skilled manpower in various engineering fields.
Conferences
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
Patents
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
S.No | Academic Year | Download |
---|---|---|
1 | 2023-24 | Download |
Overview and Program Outcomes
Electronics rules the modern world. It has a profound influence and has become an integral part of every technology. With a mission to mold the students as the best technocrats and prepare them to face the ever-changing challenges in the electronics industry. The Department of ECE commenced in the year 2007 with an intake of 60 and later expanded to accommodate 120 students in the academic year 2009. Later expanded to accommodate 180 students in the academic year 2013. Since 2013, the intake is 180, besides an additional 20% under the lateral entry scheme. The department has faculty members who have vast experience in the field in both industries and academics. The department has an Advisory Committee, which advises planning of academic matters and development of the laboratories, and upgrading skills of the faculty.
The department has computers with the latest versions of computer software and hardware. All computers are connected through college LAN with a 30 Mbps Internet facility for the use of students and faculty all the time.
The department has the following full-fledged laboratories:
- Electronic Devices and Circuits Lab.
- Basic Simulation Lab.
- Electrical Technology Lab.
- Electronic Circuits and Pulse Circuits Lab.
- Analog Communications Lab.
- IC Applications and HDL Simulation Lab.
- Microprocessors and Microcontrollers Lab.
- Digital Signal Processing Lab.
- Microwave Engineering and Digital Communications Lab.
The department library has 500 titles of textbooks for the UG course. The number of project reports available in the library is 100 for UG. The department takes an active role in arranging expert lectures, guest lectures, and Industrial visits for the benefit of students. Students are encouraged to take up industry-oriented projects. The students are also motivated to present papers in student seminars, paper contests, etc. at various conferences. The department organizes student counseling by the members of the faculty to monitor regularity and discipline among students. About 15 students are allotted to each teacher to guide, motivate and counsel them on academic and other matters. The teacher counselors regularly interact with the students and maintain registers on their progress of the students. Class teachers are allotted to check students’ attendance and punctuality. A Disciplinary Committee comprising the senior faculty is constituted for maintaining discipline and the dress code of the students. Some faculty members are allotted roster duties to check the punctuality of both the staff and students. The department constantly interacts with the alumni and seeks their advice on academic matters. Their suggestions are taken into consideration in various developmental activities of the department. Among the past four batches of students who have graduated so far, 200 students have been placed in reputed MNCs like Tata Consultancy Services, Tech Mahindra, Mahindra Satyam, Infosys Technologies Ltd, Robert Bosch, Computer Science Corporation, Convergys, Mphasis, Syntel, etc. Some alumni have pursued higher studies in Engineering/Management at reputed Universities in India and abroad.
Vision
To evolve the department as a center of excellence in Electronics and Communication Engineering education in the country, to train students in contemporary technologies to meet the needs of global industry and to develop them into skillful engineers imbued with the knowledge of core as well as inter-disciplinary domains, human values, and professional ethics.
Mission
DM1. To adopt pedagogical processes, and facilities to meet the educational objectives and outcomes of Emerging Technologies in the field of Electronics.
DM2.To prepare for higher education, employment, Intellectual professional attitude, Industrial research aptitude, lifelong learning, entrepreneurial practices, ethical values, and social concern.
DM3.To impart knowledge in the field of Electronics and its related areas with a focus on developing the required competencies and virtues to meet the requirements of society.
Program Educational Objectives
PEO 1: Graduates shall have a solid foundation and in-depth knowledge in engineering, science, and technology for a successful career in Electronics and Communication Engineering.
PEO 2: Graduates shall become effective collaborators ‘or’ innovators in efforts to address social, technical, and engineering challenges with continuous learning.
PEO 3: Graduates shall engage in professional development through self-study, post-graduation, and research.
PEO 4: Graduates shall have integrity, professional and ethical values, team spirit, and good communication skills.
Program Outcomes
PO: 1-ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO: 2-PROBLEM ANALYSIS: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO: 3-DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO: 4-CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO: 5-MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO: 6-THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO: 7-ENVIRONMENT AND SUSTAINABILITY: Understand the impact of professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development.
PO: 8-ETHICS: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
PO: 9-INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and multidisciplinary settings.
PO: 10 COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO: 11-PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO: 12-LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
PSO 1: EMERGING TECHNOLOGIES USAGE: Ability to use electronic modern IT tools(both hardware& software) for the design and analysis of complex electronic systems for additional research activities.
PSO 2: CAPABILITY TO COMPREHEND AND APPLY: Should be able to Apply the concepts and applications in the field of communication/networking signal processing, embedded; systems, and semiconductor technology for excellent adaptability, good interpersonal skills with professional ethics, and social responsibilities.
Academic Facilities
Under Graduate Program
S.No | Program | Total Intake |
1 | Electronics and Communication Engineering | 120 |
CO - PO / PSO Mapping and Justification of SR20
S.No | Regulation | Mapping |
1 | SR20 |
Placements
S.No | Academic Year | No. of Companies Visited | No. of Students Placed |
1 | 2023-24 | ||
2 | 2022-23 | ||
3 | 2021-22 |
Faculty Details
S.No | Faculty Name | Designation | Qualification | UID | Profile |
1 | Dr. K. Prasanna Kumar | Associate Professor & HOD | M.Tech, Ph.D | 2445-211130-080501 | View Profile |
2 | Dr. N. Srikanth | Associate Professor&TPO | M.Tech, Ph.D | 3830-201104-143408 | View Profile |
3 | Dr. B. Kanaka Durga | Associate Professor | M.Tech,Ph.D | 88150403- 184052 | View Profile |
4 | Dr. C. Sai Teja | Assistant Professor | M.Tech, Ph.D | 8707-240206-154827 | View Profile |
5 | Mr. Sravan Kumar Badithala | Assistant Professor | M.Tech | 6171-240214-175128 | View Profile |
6 | Ms. S. Swetha< | Assistant Professor | M.Tech | 27150404- 121022 | View Profile |
7 | Mr. K. Mahesh | Assistant Professor | M.Tech | 51150405- 125538 | View Profile |
8 | Mr. K. Srinivas | Assistant Professor | M.Tech | 5828-150409- 120417 | View Profile |
9 | Mrs. K Manjusha | Assistant Professor | M.Tech, (Ph.D) | 6513-150410-142450 | View Profile |
10 | Mr. M. Ranjeeth Reddy | Assistant Professor | M.Tech | 5690-150409- 165629 | View Profile |
11 | Mrs. S. Sindhu | Assistant Professor | M.Tech | 5320- 190904-125634 | View Profile |
12 | Ms. Rajeswari Nutakki | Assistant Professor | M.Tech | 2924-220316-123647 | View Profile |
13 | Mr. K. Praveen | Assistant Professor | M.Tech | 2953-230524- 094047 | View Profile |
14 | Mr. N. C. Chandu Prasanth | Assistant Professor | M.Tech | 3789-230708-124553 | View Profile |
15 | Ms. M. Benita Roy | Assistant Professor | M.Tech | 7785-240125-155254 | View Profile |
16 | Ms. B. Jaya Bharathi | Assistant Professor | M.Tech | 2600-240130-151638 | View Profile |
17 | Mr. P. Venkanna | Assistant Professor | M.Tech | 5188-150425- 163711 | View Profile |
18 | Ms. A. Shruti | Assistant Professor | M.Tech | 3001-200306-180102 | View Profile |
19 | Mr. S. Naveen | Assistant Professor | M.Tech | 74150401-224115 | View Profile |
20 | Ms. Hamsalekha Mettu | Assistant Professor | M.Tech | 6431-240605-145339 | View Profile |
21 | Ms. G. Anjana Harshitha Reddy | Assistant Professor | M.Tech | 9721-240605-153131 | View Profile |
22 | Mr. Vijay | Assistant Professor | M.Tech | 0284-160201-140436 | View Profile |
23 | Mr. A. Govind | Assistant Professor | M.Tech | 00150402-162702 | View Profile |
24 | Mrs. S. Sarika | Assistant Professor | M.Tech | 7042-190828-170450 | View Profile |
25 | Mrs. N. Sravani | Assistant Professor | M.Tech | 3658-240906-182056 | View Profile |
26 | Mr. G. Deepak | Assistant Professor | M.Tech | 8376-240906-144944 | View Profile |
27 | Mrs. K. Katyayani | Assistant Professor | M.Tech | 0892-240709-145501 | View Profile |
28 | Mr. K. Uttam | Assistant Professor | M.Tech | 4148-150409-140754 | View Profile |
R & D Activities
Journals
S.No | Academic Year | Download |
---|---|---|
1 | 2024-25 | |
2 | 2023-24 | |
3 | 2022-23 |
Books/Book Chapters
S.No | Academic Year | Download |
---|---|---|
1 | 2024-25 | |
2 | 2023-24 | |
3 | 2022-23 |
Patents
S.No | Academic Year | Download |
---|---|---|
1 | 2024-25 | |
2 | 2023-24 |
MOUs
S.No | Academic Year | Number of MOUs | List |
---|---|---|---|
1 | 2024-25 | 02 | |
2 | 2023-24 | 04 | |
3 | 2022-23 | 05 |
Students Achievements
S.No. | Hall ticket No | NAME OF THE STUDENT | NAME OF THE CONFERENCE | VENUE | DATES | TITLE OF THE PAPER | AWARD |
1 | 15BK1A0482 | K.PRATHIMA | Aquila – 2018 Poster presentation | SPEC | 16/03/2018 | SATELITTE COMMUNICATIONS | 1ST |
2 | 15BK1A0497 | R.SINDHUJA | Aquila – 2018 Poster presentation | SPEC | 16/03/2018 | SATELITTE COMMUNICATIONS | 1ST |
3 | 15BK1A04A4 | SUPRIYA | Aquila – 2018 Poster presentation | SPEC | 16/03/2018 | SATELITTE COMMUNICATIONS | 1ST |
4 | 15BK1A0423 | KEERTHI | Aquila – 2018 Poster presentation | SPEC | 16/03/2018 | COMMUNICATIONS | 2ND |
5 | 15BK1A0431 | MADHULIKA | Aquila – 2018 Poster presentation | SPEC | 16/03/2018 | COMMUNICATIONS | 2ND |
6 | 15BK1A0439 | K.PRAVALLIKA | Aquila – 2018 Paper presentation | SPEC | 16/03/2018 | COMMUNICATIONS | 2ND |
7 | 15BK1A0451 | SRINIDHI .A | Aquila – 2018 Paper presentation | SPEC | 16/03/2018 | COMMUNICATIONS | 3RD |
8 | 16BK1A0425 | K.GOURINATH | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 1ST |
9 | 16BK1A0419 | H.D. BALRAJ | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 1ST |
10 | 15BK1A0494 | SHIVA NAGENDER | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 2ND |
11 | 15BK1A04B9 | SRI CHANDRA | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 2ND |
12 | 15BK1A04B4 | SAI KUMAR | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 2ND |
13 | 15BK1A0458 | V.VINAY REDDY | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 3RD |
14 | 15BK1A04 | A.DHANA SHEKAR REDY | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 3RD |
15 | 16BK5A0409 | N.MOUNISH ROY | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 3RD |
16 | 15BK1A0402 | AKHILESHWAR REDDY | Aquila – 2018 Project expo | SPEC | 16/03/2018 | EMBEDDED SYSTEMS | 3RD |
17 | 15BK1A0498 | R.RAMYA | Aquila – 2018 Quiz | SPEC | 16/03/2018 | TECHNICAL | 1ST |
18 | 15BK1A0469 | D.OMKAR | Aquila – 2018 Quiz | SPEC | 16/03/2018 | TECHNICAL | 1ST |
19 | 15BK1A04B3 | VENU BABU | Aquila – 2018 Quiz | SPEC | 16/03/2018 | TECHNICAL | 2ND |
20 | 15BK1A0489 | M.SHARATH | Aquila – 2018 Quiz | SPEC | 16/03/2018 | TECHNICAL | 2ND |
21 | 15BK1A0422 | LEELA KRISHNA | Aquila – 2018 Circuit Design | SPEC | 16/03/2018 | TECHNICAL | 1ST |
22 | 15BK1A0426 | SHASHANK | Aquila – 2018 Circuit Design | SPEC | 16/03/2018 | TECHNICAL | 1ST |
23 | 16BK5A0409 | MOUNISH ROY.N | Aquila – 2018 Circuit Design | SPEC | 16/03/2018 | TECHNICAL | 2ND |
24 | 15BK1A0404 | NIKHIL RAJ | Aquila – 2018 Circuit Design | SPEC | 16/03/2018 | TECHNICAL | 2ND |
Content for Tab 3
This is the third tab’s content.
Department Assessment Committee
Online Content Development
Program Curriculum
Projects
E-Resources
Roll of Honour
I Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | % |
2022-23 | 1 | 22BK1A04B4 | S.MITHILA REDDY | ECE | B | 9.61(CGPA) |
2 | 22BK1A0456 | J.AKSHITHA | A | 9.29(CGPA) | ||
3 | 22BK1A0485 | N.NAVYA | B | 9.28(CGPA) | ||
2021-22 | 1 | 21BK1A0449 | JALLAPURAM ALEKHYA | ECE | A | 91.89 |
2 | 21BK1A0498 | RAMIREDDY SUCHITHRA | B | 90.11 | ||
3 | 21BK1A0425 | CHATLA VAISHNAVI | A | 89.33 | ||
2020-21 | 1 | 20BK1A0409 | BAVIREDDI VINAYA SREE | ECE | A | 88.44 |
2 | 20BK1A0401 | ACHANTA SREE LAKSHMI | A | 85.22 | ||
3 | 20BK1A0469 | MUTHAYAGARI SAIPRAKASH REDDY | B | 84.28 | ||
2019-20 | 1 | 19BK1A0449 | BONTHU AMULYA REDDY | ECE | B | 8.69 |
2 | 19BK1A0484 | YERRA NIHARIKA | B | 8.52 | ||
3 | 19BK1A0464 | MERIPO ROBIN RAJ PAUL | B | 8.24 |
II Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | CGPA/% |
2024-25 | 1 | 23BK1A0450 | RAMSHETTI HEMANTH | ECE | - | 9.59 |
2 | 23BK1A0416 | DHAGAI PREETHI | - | 9.53 | ||
3 | 23BK1A0462 | THAVITIREDDY HEMANTH REDDY | - | 9.48 | ||
2022-23 | 1 | 21BK1A0449 | J.ALEKHYA | ECE | A | 9.10(CGPA) |
2 | 21BK1A0454 | K.POOJITHA | A | 9.01(CGPA) | ||
3 | 21BK1A0498 | R.SUCHITHRA | B | 8.97(CGPA) | ||
2021-22 | 1 | 20BK1A0401 | ACHANTA SREE LAKSHMI | ECE | A | 89.35 |
2 | 20BK1A0409 | BAVIREDDI VINAYA SREE | A | 86.65 | ||
3 | 20BK1A04B8 | KOKKILIGADDA YAMINI | A | 86.65 | ||
4 | 20BK1A0410 | BELLAMKONDA ASRITHA | A | 84.75 | ||
2020-21 | 1 | 19BK1A0464 | MERIPO ROBIN RAJ PAUL | ECE | B | 8.51 |
2 | 20BK5A0461 | PONNANA PRATHYUSHA | C | 8.21 | ||
3 | 19BK1A04A8 | KODURI LAKSHMI SOWJANYA | C | 8.11 | ||
2019-20 | 1 | 18BK1A0457 | YAMAVARAM VARUN MAHINDRA | ECE | A | 7.96 |
2 | 18BK1A04C6 | BAKKANNAGARI MOUNIKA | C | 7.89 | ||
3 | 18BK1A0493 | MULAGALAPATI SANDEEP | B | 7.83 |
III Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | CGPA/% |
2024-25 | 1 | 23BK5A0402 | B. KOWSHIK REDDY | ECE | - | 9.93 |
2 | 22BK1A0456 | JUKANTI AKSHITHA | - | 9.78 | ||
3 | 22BK1A0485 | NADIPOLLA NAVYA | B | 9.68 | ||
2022-23 | 1 | 20BK1A0469 | M.SAI PRAKASH REDDY | ECE | B | 9.13(CGPA) |
2 | 20BK1A0410 | B.ASRITHA | A | 9.06(CGPA) | ||
3 | 20BK1A04B8 | K.YAMINI | B | 8.84(CGPA) | ||
2021-22 | 1 | 19BK1A0484 | YERRA NIHARIKA | ECE | B | 8.2 |
2 | 19BK1A0466 | PADALA SAIKEERTHANA | B | 8.06 | ||
3 | 19BK1A0457 | GUTTAKADI JAYA SRI | B | 8.04 | ||
2020-21 | 1 | 18BK1A0457 | YAMAVARAM VARUN MAHINDRA | ECE | A | 7.79 |
2 | 18BK1A04F7 | PARAM SHIV ASHISH | C | 7.86 | ||
3 | 18BK1A0407 | BENDI VANI | A | 7.84 | ||
2019-20 | 1 | 17BK1A0433 | MAMIDANNA KRISHNA TEJA | ECE | A | 7.96 |
2 | 17BK1A0470 | CHALLA SAI PRAKASH REDDY | B | 7.79 | ||
3 | 17BK1A04E0 | KANCHETI SAI MOUNIKA | C | 7.67 |
IV Year
Academic Year | S.No. | H.T. No. | Name of the Student | Branch | Section | CGPA/% |
2024-25 | 1 | 21BK1A0498 | RAMIREDDY SUCHITHRA | ECE | - | 9.75 |
2 | 21BK1A0454 | KODATI POOJITHA | - | 9.61 | ||
3 | 21BK1A0486 | PALURI SRAVANI | - | 9.24 |
OBE
CO - PO Mapping A.Y-2022-23
CO - PO Mapping A.Y-2021-22
CO - PO Mapping A.Y-2020-21
CO - PO Mapping A.Y-2019-20
CO - PO Mapping A.Y-2018-19
Newsletter
Overview and Program Outcomes
The Department of Computer Science and Engineering (CSE) at the SPEC was established in 2007, offers Undergraduate Program – B.Tech in CSE with an initial intake of 60 students and the intake was subsequently increased to 90 students in the year 2009, 180 students in the year 2012, 360 students in the year 2023 and 420 students in the year 2024. Department of CSE was Accredited by NBA in the year 2016, 2019 and 2022 (Under Tier-II), valid up to Academic Year: 2024-25.
The faculty in the department is highly skilled and knowledgeable. The faculty’s diverse backgrounds in computer science and engineering allow them to transmit their skills in a wide range of UG program courses. The department’s teaching methodology meets the demands of the modern industry in addition to meeting the university’s syllabus standards. Teachers encourage and mentor students to complete little projects in foundational courses. The development of soft skills and communication will receive particular attention. To improve students’ practical expertise, the department maintains close ties with many sectors.
Encouragement in the department to take up Research projects and also to cater to the needs of faculty, who are doing their Research work. The focus areas of the department for R & D activities identified are Knowledge Engineering Research, Networking and High Performance Computing. The department of CSE also has the collaborations with the premier industries like MICROSOFT and has established their excellence centres in the department.
Students participate in academic research projects as well. The department’s faculty has papers published in a number of reputable journals and conferences. In order to create Industry-Institution Interaction, MOUs are signed with industries in the Hyderabad, Bangalore, and Chennai areas. This interaction is used to organise industrial visits, take on real-world projects, and provide staff and students with training and internship opportunities. Over the last three years, the student’s success rate has exceeded 90%. The department’s laboratories are all well-equipped with sophisticated configuration technologies and are set up in a large manner. The student-to-computer ratio is kept at 1:3. In every lab, new experiments are being carried out to help the students gain more real-world experience. A library is operating in the department to expand reference services to the faculty and students in addition to the Central Library.
Vision
To be a global leader in Computer Science Education, Research and Development, Innovation through industry collaboration and cultivating future-ready technologists.
Mission
DM1: Cultivate experiential learning through state-of-the-art technologies and algorithms to address real-world interdisciplinary challenges.
DM2: Collaborate with industry and academia to equip students with cutting-edge skills and prepare them for dynamic careers.
DM3: Strengthen theoretical and applied research in Computer Science & Engineering, fostering innovation, impactful contributions, and instilling ethical values and social responsibility in all endeavors.
Program Educational Objectives
PEO 1: Innovate and contribute to research, driving technological advancements in industry and society.
PEO 2: Excel as leaders in software development, ensuring industry and government excellence.
PEO 3: Lead entrepreneurial ventures, fostering growth in computer science-driven technologies at national and global levels.
Program Outcomes
PO: 1 ENGINEERING KNOWLEDGE: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO: 2 PROBLEM ANALYSIS: Identity, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
PO: 3 DESIGN/DEVELOPMENT OF SOLUTIONS: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO: 4 CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
PO: 5 MODERN TOOL USAGE: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO: 6 THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO: 7 ENVIRONMENT AND SUSTAINABILITY: Understand the impact of professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development.
PO: 8 ETHICS: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
PO: 9 INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and multidisciplinary settings.
PO: 10 COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO: 11 PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO: 12 LIFE-LONG LEARNING: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes
PSO-1 Design and develop computing subsystems for data storage, communication, information processing, and knowledge discovery.
PSO-2 Design algorithms for real-world problems, focusing on execution and complexity analysis while considering security, cost, quality, and privacy parameters in software development.
Under Graduate Program
S.No | Program | Total Intake |
1 | Computer Science and Engineering (CSE) | 420 |
Program Curriculum
Faculty Details
S.No | Faculty Name | Designation | Qualification | UID | Profile |
1 | Dr. K. Prasanna Kumar | Associate Professor & HOD | M.Tech, Ph.D | 2445-211130-080501 | View Profile |
2 | Dr. N. Srikanth | Associate Professor&TPO | M.Tech, Ph.D | 3830-201104-143408 | View Profile |
3 | Dr. B. Kanaka Durga | Associate Professor | M.Tech,Ph.D | 88150403- 184052 | View Profile |
4 | Dr. C. Sai Teja | Assistant Professor | M.Tech, Ph.D | 8707-240206-154827 | View Profile |
5 | Mr. Sravan Kumar Badithala | Assistant Professor | M.Tech | 6171-240214-175128 | View Profile |
6 | Ms. S. Swetha< | Assistant Professor | M.Tech | 27150404- 121022 | View Profile |
7 | Mr. K. Mahesh | Assistant Professor | M.Tech | 51150405- 125538 | View Profile |
8 | Mr. K. Srinivas | Assistant Professor | M.Tech | 5828-150409- 120417 | View Profile |
9 | Mrs. K Manjusha | Assistant Professor | M.Tech, (Ph.D) | 6513-150410-142450 | View Profile |
10 | Mr. M. Ranjeeth Reddy | Assistant Professor | M.Tech | 5690-150409- 165629 | View Profile |
11 | Mrs. S. Sindhu | Assistant Professor | M.Tech | 5320- 190904-125634 | View Profile |
12 | Ms. Rajeswari Nutakki | Assistant Professor | M.Tech | 2924-220316-123647 | View Profile |
13 | Mr. K. Praveen | Assistant Professor | M.Tech | 2953-230524- 094047 | View Profile |
14 | Mr. N. C. Chandu Prasanth | Assistant Professor | M.Tech | 3789-230708-124553 | View Profile |
15 | Ms. M. Benita Roy | Assistant Professor | M.Tech | 7785-240125-155254 | View Profile |
16 | Ms. B. Jaya Bharathi | Assistant Professor | M.Tech | 2600-240130-151638 | View Profile |
17 | Mr. P. Venkanna | Assistant Professor | M.Tech | 5188-150425- 163711 | View Profile |
18 | Ms. A. Shruti | Assistant Professor | M.Tech | 3001-200306-180102 | View Profile |
19 | Mr. S. Naveen | Assistant Professor | M.Tech | 74150401-224115 | View Profile |
20 | Ms. Hamsalekha Mettu | Assistant Professor | M.Tech | 6431-240605-145339 | View Profile |
21 | Ms. G. Anjana Harshitha Reddy | Assistant Professor | M.Tech | 9721-240605-153131 | View Profile |
22 | Mr. Vijay | Assistant Professor | M.Tech | 0284-160201-140436 | View Profile |
23 | Mr. A. Govind | Assistant Professor | M.Tech | 00150402-162702 | View Profile |
24 | Mrs. S. Sarika | Assistant Professor | M.Tech | 7042-190828-170450 | View Profile |
25 | Mrs. N. Sravani | Assistant Professor | M.Tech | 3658-240906-182056 | View Profile |
26 | Mr. G. Deepak | Assistant Professor | M.Tech | 8376-240906-144944 | View Profile |
27 | Mrs. K. Katyayani | Assistant Professor | M.Tech | 0892-240709-145501 | View Profile |
28 | Mr. K. Uttam | Assistant Professor | M.Tech | 4148-150409-140754 | View Profile |
Academic Facilities
E-Resources
Projects
R & D Activities
