Freshmen Engineering
Overview and Program Outcomes
The department comprises seven disciplines namely, English, Mathematics, Physics, Chemistry, Environmental Sciences, Physical Education, and Library Sciences. The prime focus of the department is to provide a conceptual base in Basic Sciences which form a foundation for Engineering subjects and it is instrumental in grooming the students into competent Engineers and individuals through training in Soft Skills, to compete for global opportunities. Given the rapid development of knowledge and technological changes, the department seeks to strengthen itself by integrating it with the engineering departments for a productive knowledge base.
The department has been encouraging the conduct of workshops and seminars to enable the faculty to keep abreast of the knowledge and methodologies in the respective fields of research. The present intake is 600 spared across 5 branches. All the first-year students are administered by the department. It is a full-fledged department consisting of experienced and well-qualified members of faculty in their subjects and committed to their profession.
Laboratories for Physics, Chemistry, and English language are fully equipped with modern equipment to meet the requirements of the syllabi and are replenished as and when necessary. All the classrooms for I-B. Tech is established in a well-furnished independent building with a congenial atmosphere.
Vision
To promote quality education, access to the varied branches of Engineering courses without any discrimination of caste, creed, color, sex, and religion, and help students discover their true potential through the Humanities and Sciences Department.
Mission
DM1: To provide integrated, continuous, and wholesome development of students by equipping them with knowledge and skills, social values and ethics, scientific attitude, and orientations for lifelong education to mold them into useful citizens of society.
DM2: To create an environment conducive to expanding the total participation of the students, faculty, staff, and management.
DM3: In making the institution a center of excellence imparting quality technical education and also to arm the students with the competence to be at the forefront of cutting-edge technology and entrepreneurship in a highly competitive global market.
Academic Facilities
Under Graduate Program
S.No | Program | Total Intake |
1 | B.Tech – Civil Engineering | 30 |
2 | B.Tech – Computer Science and Engineering | 420 |
3 | B.Tech – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 |
4 | B.Tech – Computer Science and Engineering (Cyber Security) | 60 |
5 | B.Tech – Computer Science and Engineering (Data Science) | 60 |
6 | B.Tech – Electrical and Electronics Engineering | 30 |
7 | B.Tech – Electronics and Communication Engineering | 120 |
CO - PO / PSO Mapping and Justification of SR20
S.No | Regulation | Mapping |
1 | SR22 |
Placements
S.No | Academic Year | No. of Companies Visited | No. of Students Placed |
1 | 2023-24 | 26 | 119 |
2 | 2022-23 | 33 | 120 |
3 | 2021-22 | 29 | 125 |
Faculty Details
MATHEMATICS | |||||
S.No | Faculty Name | Designation | Qualification | UID | Profile |
1 | Dr. Namburu Sakuntala | Assistant Professor | M.Sc, Ph.D | 4356-221021-104402 | View Profile |
2 | Mr. V. Nagaraju | Assistant Professor | M.Sc | 7624-150416-120641 | View Profile |
3 | Ms. S. SaiPushpa Latha | Assistant Professor | M.Sc | 6095-230318-160452 | View Profile |
4 | Mr. Sakkaravartyhi | Assistant Professor | M.Sc | 2570-230413-144127 | View Profile |
5 | Dr. M. Padma Devi | Assistant Professor | M.Sc | 6300-230912-152630 | View Profile |
6 | Dr. Mohd Ibrahim Sheikh | Assistant Professor | M.Sc | 4899-230418-150106 | View Profile |
7 | Dr. Hasem Ali | Assistant Professor | M.Sc, Ph.D | 6343-240208-120845 | View Profile |
8 | Mrs. P. Amaleswari | Assistant Professor | M.Sc | 0015-0407-112826 | View Profile |
9 | Mr. Ankamma Rao | Assistant Professor | M.SC, M.Phill, Ph . D | 9860-240108-131934 | View Profile |
10 | Mr. Devichandrika V | Assistant Professor | NET, KSET | 4341-240719-142519 | View Profile |
11 | Dr. R. Lakshmi | Assistant Professor | M.sc,Ph D | 1142-240906-190841 | View Profile |
12 | Ms. M. Karishma | Assistant Professor | M. Sc, TS-SET | 8753-241126-231929 | View Profile |
PHYSICS | |||||
1 | Dr. Ponnam Sateesh | Assistant Professor | M.Sc, Ph.D | 35150405-174952 | View Profile |
2 | Dr. P. Siva Kumar | Assistant Professor | M.Sc, Ph.D | 43150406-165324 | View Profile |
3 | Dr. Asam Rajesh | Assistant Professor | M.Sc, Ph.D | 5621-221213-113209 | View Profile |
4 | Dr. Hemanth Kumar Narsetti | Assistant Professor | M.Sc, M.Ed, Ph.D | 6948-170914-153654 | View Profile |
5 | Dr. Macherla Rajesh | Assistant Professor | M.Sc, Ph.D | 4585-240105-094701 | View Profile |
6 | Dr. Deepak Kumar Ambast | Assistant Professor | M.Sc, Ph.D | 9935-240208-103719 | View Profile |
7 | Dr. K. Manjula | Assistant Professor | M.Sc, Ph.D | 9662-150408-163018 | View Profile |
8 | Ms. T. Kalyani | Assistant professor | M.Sc | 8022-240629-113243 | View Profile |
9 | Dr. T. Ram Prasad | Assistant Professor | M.Sc,Ph.D | 8715-0403-221315 | View Profile |
CHEMISTRY | |||||
1 | Dr. Saritha Manda | Professor | M.sc,Ph.D | 9608-150409-162623 | View Profile |
2 | Dr. Kadari Gopinath | Assistant Professor | M.sc, Ph.D | 6606-220615-094015 | View Profile |
3 | Dr. Masma Shaik | Assistant Professor | M.sc, Ph.D | 1664-220902-133810 | View Profile |
4 | Dr. S. SonaDevi | Assistant Professor | M.sc, Ph.D | 6321-220712-130600 | View Profile |
5 | Dr. D. Rajaraman | Assistant Professor | M.sc, Ph.D | 9613-230916-123209 | View Profile |
6 | Ms. Y. Durga Sravanthi | Assistant Professor | M.Sc,AP&TS SET | 2191-230724-155253 | View Profile |
7 | Dr. V. Mahipal | Assistant Professor | M. Sc, Ph.D | 8820-240819-152820 | View Profile |
8 | Dr. K. Shirish Kumar | Associate professor | MSc.,M.Phil.,Ph.D | 805306527252 | View Profile |
ENGLISH | |||||
1 | Dr. Mani N Bachhu | Assistant Professor | M.A, M.Phil, Ph.D | 8863-220607-125140 | View Profile |
2 | Dr. Venkata Sivasankara Rao | Assistant Professor | M.A, M.Phil, Ph.D | 4423-170214-151909 | View Profile |
3 | Mrs. P. Sona | Assistant Professor | M.A | 6138-230117-100037 | View Profile |
4 | Dr. M. Udhayakumar | Assistant Professor | M.A, M.Phil, Ph.D | 4122-240108-134900 | View Profile |
5 | Mr. Ravi Kumar | Assistant Professor | M.Tech | 4603-240208-125248 | View Profile |
6 | Mr. Ishtiyaq Ahmad Shah | Assistant Professor | M.A, M.Phil, Ph.D | 9227-240219-115736 | View Profile |
7 | Mr. K. Thirupathi | Assistant Professor | M.A, English | 1744-200303-102008 | View Profile |
EEE (OTHERS) | |||||
1 | Mr. V. Pandurangachari | Assistant Professor | B.Tech, M.Tech | 1072-150415-113013 | View Profile |
2 | Mr. S. Namdev | Assistant Professor | B.Tech, M.Tech | 9400-2407323-152447 | View Profile |
3 | Ms. A. Supraja | Assistant Professor | B.Tech, M.Tech | 9342-240718-151902 | View Profile |
4 | Mr. J. Naresh | Assistant Professor | B.Tech, M.Tech | 2031-170710-174137 | View Profile |
Students Achievements
Students Participation in Events within the State (Inter Institute Events)
S.No | Roll Number | Name of The Student | Name of the Event | Name of the Organization | Location | Date |
---|---|---|---|---|---|---|
1 | 23BK1A0507 | Anand Shivam Burman Roy | IIC Regional Meet | IARE | Telangana | 11-12-2023 |
Students Participation in Events Outside the State
S.No | Roll Number | Name of The Student | Name of the Event | Name of the Organization | Location | Date |
---|---|---|---|---|---|---|
1 | 22BK1A0585 | K Preetham | Smart India Hackthon 2K24 | VidyaVardaka college of Engineering (Mysore) | Karnataka | 11-12-12-2024 |
Prizes/Award Received in Events
S.No | Roll Number | Name of the Student | Name of the Event | Name of the Organization | Location | Date | Achievement |
---|---|---|---|---|---|---|---|
1 | 23BK1A05BY | N. Vyshnavi | Basketball | Mahindra | Telangana | 13-02-2024 | 3rd Position |
Academic Year (2024-25)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol, Issue, PP | ISBN/ ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Begamvati Bhavana, S. Veerabh, V. Sujiva Prasad, C. Venuopal, A. Senthil Murugan | Agriculture Crop Recommendation System using Machine Learning | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.659–665 | ISSN: 2277-7067 | DOI Link |
2 | Gaddam Sathvika, Venkata Kishore Puli, Janapriya Naspuri, G. Prabhakar Reddy, S. Veerabhadrachari | Enhancing Traffic Sign Recognition Using Deep Learning Techniques: An Object Detection Approach | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.666–676 | ISSN: 2277-7067 | DOI Link |
3 | Chatla Spandana, P. Deepan, Mohd Arshad, Sujib Rama Krishnamurthi, G. Karunya Sai | Common Toxicity Detection Using Deep Learning | Shodhsamhita: Journal of Fundamental & Comparative Research | Vol. XI, Issue-II, Nov.‘24, pp.686–692 | ISSN: 2277-7067 | DOI Link |
4 | Kemburu Somidara, K. Rajkumarpandit, L. Shaik Sameer, V. Sai Kishore, A. S. V. Sai Lavanya | Music Generation using Recurrent Neural Network | Journal of Nonlinear Analysis and Optimization | Vol. 15, Issue 2, Dec.‘24 | ISSN: 1906-9685 | DOI Link |
5 | Chinnamvaya Raju, V. Sai Kishore, K. Little Flower, T. Saroj Reddy | Real-Time Driver Drowsiness Detection System using Fuzzy Logic and Landmark Analysis | Journal of Nonlinear Analysis and Optimization | Vol. 15, Issue 2, Dec.‘24 | ISSN: 1906-9685 | DOI Link |
Academic Year (2023-24)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol, Issue, PP | ISBN/ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Narusu Sujitha, Ch. Aswini, D. Haritha Reddy, Janapathi Nagaraju, G. Prabhakar Reddy | Modernizing loan approval: a data-driven approach to credit decisions | Journal of Nonlinear Analysis and Optimization | Vol. 14, Issue. 2 : 2023 | ISSN: 1906-9685 | Link |
2 | Saripalli Lohitha, Reshma. C, Vemulapool, V. Shiva Prasad, D. Sreekanth | Smile craft laboratory a dental lab application developed using MEAN stack | Journal of Nonlinear Analysis and Optimization | Vol. 14, Issue. 2 : 2023 | ISSN: 1906-9685 | Link |
3 | Neela Nikhita, R. Venkat, M. Dinesh Kumar, Mohd Arshad, Sujha Rama Krishnamma | Forecasting Diabetes Onset Using Machine Learning Techniques: A Comparative Analysis of Models | Journal of Fundamental & Comparative Research | Vol. X, Issue-II October 2023 | ISSN: 2277-7067 | Link |
4 | Mallepula Divulatha, Prema Popuri, Maseddy Gouthami, R. Sunil Gavaskar, M. Vijay Raju | Chronic kidney disease prediction using machine learning and python | Journal Of The Asiatic Society of Mumbai | Vol. XCVI, (Pt. 1), 2023 | ISSN: 0972-0766 | Link |
5 | Dr. Amjan Shaik, Bhavesh Bharadwaj, J. Ramesh Babu | Online Banking System Using Cloud Computing | Industrial Engineering Journal | Vol. 52 (6), p. 420-423, June: 2023 | ISSN: 0970-2555 | Link |
6 | Dr. Meera Alphy, YMR Gunadhar, J. Ramesh Babu, Amjan Shaik | Ensembling Deep Neural Networks for Multi-Class Plant Pathology Diagnosis | Industrial Engineering Journal | Vol. 52 (6), p. 430-434, June: 2023 | ISSN: 0970-2555 | Link |
7 | V. Vani, V. Sumanth Goud, Amjan Shaik, J. Ramesh Babu | Automatic Shadow Detection in Image Using Adaptive Threshold segmentation | Industrial Engineering Journal | Vol. 52 (6), p. 437-439, June: 2023 | ISSN: 0970-2555 | Link |
8 | Amandeep Kaur, V. Vishal, Amjan Shaik, J. Ramesh Babu | Backdoor Entrance to A Windows System | Industrial Engineering Journal | Vol. 52 (6), p. 438–441, June: 2023 | ISSN: 0970-2555 | Link |
9 | J. Ramesh Babu, Sivasrutha Tumati, Amjan Shaik | Weapon Recognition Using Images of Sword Patterns | Industrial Engineering Journal | Vol. 52 (6), p. 442–446, June: 2023 | ISSN: 0970-2555 | Link |
10 | Mrs. C. Sowjanya, L. Sujitha, Amjan Shaik, J. Ramesh Babu | Machine Learning Based Road Sign Recognition using CNN Algorithm | Industrial Engineering Journal | Vol. 52 (6), p. 470–476, June: 2023 | ISSN: 0970-2555 | Link |
11 | P. Teja, Amjan Shaik, Ramesh Babu J | Utilizing Heterogeneous Graph Transformer for unmasking fraud in Online Product Reviews | Industrial Engineering Journal | Vol. 52 (6), p. 525–530, June: 2023 | ISSN: 0970-2555 | Link |
Academic Year (2022-23)
S. No. | Name of the Faculty | Title of the Paper | Journal Name | Vol., Issue, PP | ISBN/ ISSN No. | DOI |
---|---|---|---|---|---|---|
1 | Dr Amjan Shaik, Kunduru Sai Asritha, Neelam Lahre, Bollu Joshua, Velagapudi Sri Harsha | Customer Loan Eligibility Prediction using Machine Learning | Journal of Algebraic Statistics | Vol. 13(2), 2022, p.2053-2062. | 1309-3452 | Customer Loan Eligibility Prediction using Machine Learning |
Content for Tab 3
This is the third tab’s content.
Department Assessment Committee
Online Content Development
Program Curriculum
Academic Year 2022-2023 :
Projects
E-Resources
Roll of Honour
Academic Year: 2023
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
1 | 23BK1A05G6 | POOJA KUMARI | CSE | 9.93 |
Academic Year: 2022
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
1 | 22BK1A05H4 | VALLAPI SHAMBHAVI | CSE | 9.64 |
Academic Year: 2021
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
1 | 21BK1A0583 | KALLE AKANKSHA | CSE | 9.16 |
Academic Year: 2020
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
1 | 20BK1A0588 | KEMBURU SOUNDARYA | CSE | 8.99 |
Academic Year: 2018
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
1 | 18BK1A0530 | KUNDURU SAI ASRITHA | CSE | 8.27 |
OBE
CO - PO Mapping A.Y-2022-23
CO - PO Mapping A.Y-2021-22
CO - PO Mapping A.Y-2020-21
CO - PO Mapping A.Y-2019-20
CO - PO Mapping A.Y-2018-19
Newsletter
Overview
The department comprises seven disciplines namely, English, Mathematics, Physics, Chemistry, Environmental Sciences, Physical Education, and Library Sciences. The prime focus of the department is to provide a conceptual base in Basic Sciences which form a foundation for Engineering subjects and it is instrumental in grooming the students into competent Engineers and individuals through training in Soft Skills, to compete for global opportunities. Given the rapid development of knowledge and technological changes, the department seeks to strengthen itself by integrating it with the engineering departments for a productive knowledge base.
The department has been encouraging the conduct of workshops and seminars to enable the faculty to keep abreast of the knowledge and methodologies in the respective fields of research. The present intake is 600 spared across 5 branches. All the first-year students are administered by the department. It is a full-fledged department consisting of experienced and well-qualified members of faculty in their subjects and committed to their profession.
Laboratories for Physics, Chemistry, and English language are fully equipped with modern equipment to meet the requirements of the syllabi and are replenished as and when necessary. All the classrooms for I-B. Tech is established in a well-furnished independent building with a congenial atmosphere.
Vision
To promote quality education, access to the varied branches of Engineering courses without any discrimination of caste, creed, color, sex, and religion, and help students discover their true potential through the Humanities and Sciences Department.
Mission
DM1: To provide integrated, continuous, and wholesome development of students by equipping them with knowledge and skills, social values and ethics, scientific attitude, and orientations for lifelong education to mold them into useful citizens of society.
DM2: To create an environment conducive to expanding the total participation of the students, faculty, staff, and management.
DM3: In making the institution a center of excellence imparting quality technical education and also to arm the students with the competence to be at the forefront of cutting-edge technology and entrepreneurship in a highly competitive global market.
Under Graduate Program
S.No | Program | Total Intake |
1 | B.Tech – Civil Engineering | 30 |
2 | B.Tech – Computer Science and Engineering | 420 |
3 | B.Tech – Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 360 |
4 | B.Tech – Computer Science and Engineering (Cyber Security) | 60 |
5 | B.Tech – Computer Science and Engineering (Data Science) | 60 |
6 | B.Tech – Electrical and Electronics Engineering | 30 |
7 | B.Tech – Electronics and Communication Engineering | 120 |
CO - PO / PSO Mapping and Justification of SR20
S.No | Regulation | Mapping |
1 | SR20 |
Program Curriculum
Academic Year 2022-2023 :
Faculty Details
MATHEMATICS | |||||
S.No | Faculty Name | Designation | Qualification | UID | Profile |
1 | Dr. Namburu Sakuntala | Assistant Professor | M.Sc, Ph.D | 4356-221021-104402 | View Profile |
2 | Mr. V. Nagaraju | Assistant Professor | M.Sc | 7624-150416-120641 | View Profile |
3 | Ms. S. SaiPushpa Latha | Assistant Professor | M.Sc | 6095-230318-160452 | View Profile |
4 | Mr. Sakkaravartyhi | Assistant Professor | M.Sc | 2570-230413-144127 | View Profile |
5 | Dr. M. Padma Devi | Assistant Professor | M.Sc | 6300-230912-152630 | View Profile |
6 | Dr. Mohd Ibrahim Sheikh | Assistant Professor | M.Sc | 4899-230418-150106 | View Profile |
7 | Dr. Hasem Ali | Assistant Professor | M.Sc, Ph.D | 6343-240208-120845 | View Profile |
8 | Mrs. P. Amaleswari | Assistant Professor | M.Sc | 0015-0407-112826 | View Profile |
9 | Mr. Ankamma Rao | Assistant Professor | M.SC, M.Phill, Ph . D | 9860-240108-131934 | View Profile |
10 | Mr. Devichandrika V | Assistant Professor | NET, KSET | 4341-240719-142519 | View Profile |
11 | Dr. R. Lakshmi | Assistant Professor | M.sc,Ph D | 1142-240906-190841 | View Profile |
12 | Ms. M. Karishma | Assistant Professor | M. Sc, TS-SET | 8753-241126-231929 | View Profile |
PHYSICS | |||||
1 | Dr. Ponnam Sateesh | Assistant Professor | M.Sc, Ph.D | 35150405-174952 | View Profile |
2 | Dr. P. Siva Kumar | Assistant Professor | M.Sc, Ph.D | 43150406-165324 | View Profile |
3 | Dr. Asam Rajesh | Assistant Professor | M.Sc, Ph.D | 5621-221213-113209 | View Profile |
4 | Dr. Hemanth Kumar Narsetti | Assistant Professor | M.Sc, M.Ed, Ph.D | 6948-170914-153654 | View Profile |
5 | Dr. Macherla Rajesh | Assistant Professor | M.Sc, Ph.D | 4585-240105-094701 | View Profile |
6 | Dr. Deepak Kumar Ambast | Assistant Professor | M.Sc, Ph.D | 9935-240208-103719 | View Profile |
7 | Dr. K. Manjula | Assistant Professor | M.Sc, Ph.D | 9662-150408-163018 | View Profile |
8 | Ms. T. Kalyani | Assistant professor | M.Sc | 8022-240629-113243 | View Profile |
9 | Dr. T. Ram Prasad | Assistant Professor | M.Sc,Ph.D | 8715-0403-221315 | View Profile |
CHEMISTRY | |||||
1 | Dr. Saritha Manda | Professor | M.sc,Ph.D | 9608-150409-162623 | View Profile |
2 | Dr. Kadari Gopinath | Assistant Professor | M.sc, Ph.D | 6606-220615-094015 | View Profile |
3 | Dr. Masma Shaik | Assistant Professor | M.sc, Ph.D | 1664-220902-133810 | View Profile |
4 | Dr. S. SonaDevi | Assistant Professor | M.sc, Ph.D | 6321-220712-130600 | View Profile |
5 | Dr. D. Rajaraman | Assistant Professor | M.sc, Ph.D | 9613-230916-123209 | View Profile |
6 | Ms. Y. Durga Sravanthi | Assistant Professor | M.Sc,AP&TS SET | 2191-230724-155253 | View Profile |
7 | Dr. V. Mahipal | Assistant Professor | M. Sc, Ph.D | 8820-240819-152820 | View Profile |
8 | Dr. K. Shirish Kumar | Associate professor | MSc.,M.Phil.,Ph.D | 805306527252 | View Profile |
ENGLISH | |||||
1 | Dr. Mani N Bachhu | Assistant Professor | M.A, M.Phil, Ph.D | 8863-220607-125140 | View Profile |
2 | Dr. Venkata Sivasankara Rao | Assistant Professor | M.A, M.Phil, Ph.D | 4423-170214-151909 | View Profile |
3 | Mrs. P. Sona | Assistant Professor | M.A | 6138-230117-100037 | View Profile |
4 | Dr. M. Udhayakumar | Assistant Professor | M.A, M.Phil, Ph.D | 4122-240108-134900 | View Profile |
5 | Mr. Ravi Kumar | Assistant Professor | M.Tech | 4603-240208-125248 | View Profile |
6 | Mr. Ishtiyaq Ahmad Shah | Assistant Professor | M.A, M.Phil, Ph.D | 9227-240219-115736 | View Profile |
7 | Mr. K. Thirupathi | Assistant Professor | M.A, English | 1744-200303-102008 | View Profile |
EEE (OTHERS) | |||||
1 | Mr. V. Pandurangachari | Assistant Professor | B.Tech, M.Tech | 1072-150415-113013 | View Profile |
2 | Mr. S. Namdev | Assistant Professor | B.Tech, M.Tech | 9400-2407323-152447 | View Profile |
3 | Ms. A. Supraja | Assistant Professor | B.Tech, M.Tech | 9342-240718-151902 | View Profile |
4 | Mr. J. Naresh | Assistant Professor | B.Tech, M.Tech | 2031-170710-174137 | View Profile |
Academic Facilities
E-Resources
Roll of Honour
Academic Year: 2023
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Academic Year: 2022
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Academic Year: 2021
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Academic Year: 2020
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Academic Year: 2019
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Academic Year: 2018
S. No. | Hall Ticket Number | Name of the Student | Branch | CGPA |
Activities
Faculty
Students
Newsletter
Supportive Faculty & Industry Exposure
“The faculty at St. Peter’s Engineering College is incredibly supportive, guiding us not only in academics but also in career planning. Regular industry interactions, workshops, and internships helped me gain real-world experience and prepare for my future.”

Manwita Reddy
CSE (Batch 2023)
Vibrant Campus Life & Extracurricular Activities
“Beyond academics, St. Peter’s Engineering College offers a vibrant campus life. From technical fests to cultural events, every student gets a chance to showcase their talents. The college truly believes in all-round development.”

Tanish A Lotia
CSG (Batch 2025)
Excellence in Academics & Infrastructure
“St. Peter’s Engineering College provides the perfect blend of academic excellence and state-of-the-art infrastructure. The faculty is highly knowledgeable, always encouraging students to explore beyond textbooks. The campus facilities, from well-equipped labs to a vast library, make learning an enjoyable experience.”
